Color Names and Hex Codes
206 color names people search for. Open a color for every code format and matching colors.
By color family
Reds
Baby Pink
#F4C2C2Pastel Pink#DEA5A4Dark Salmon#E9967ACoral Pink#F88379Salmon#FA8072Light Coral#F08080Tomato#FF6347Rosy Brown#BC8F8FRed Orange#FF5349Terracotta#E2725BOrange Red#FF4500Scarlet#FF2400Red#FF0000Indian Red#CD5C5CVermilion#E34234Raspberry#E30B5DBrick Red#CB4154Crimson#DC143CMedium Violet Red#C71585Rust#B7410EFirebrick#B22222Wine Red#B11226Ruby Red#9B111EEggplant#614051Dark Red#8B0000Oranges
Blanched Almond
#FFEBCDChampagne#F7E7CEBisque#FFE4C4Navajo White#FFDEADPeach Puff#FFDAB9Apricot#FBCEB1Yellow Orange#FFAE42Burlywood#DEB887Light Salmon#FFA07AOrange#FFA500Tan#D2B48CSandy Brown#F4A460Khaki Green#C3B091Dark Orange#FF8C00Coral#FF7F50Tangerine#F28500Pumpkin Orange#FF7518Camel#C19A6BPeru#CD853FBronze#CD7F32Chocolate#D2691EBurnt Orange#CC5500Yellows
Light Yellow
#FFFFE0Cream#FFFDD0Lemon Chiffon#FFFACDCornsilk#FFF8DCLight Goldenrod Yellow#FAFAD2Yellow#FFFF00Papaya Whip#FFEFD5Lemon Yellow#FFF44FCanary Yellow#FFEF00Peach#FFE5B4Moccasin#FFE4B5Pale Goldenrod#EEE8AAKhaki#F0E68CWheat#F5DEB3Mustard Yellow#FFDB58Gold#FFD700Sage Green#BCB88ADark Khaki#BDB76BMetallic Gold#D3AF37Sand#C2B280Goldenrod#DAA520Olive Green#B5B35CDark Goldenrod#B8860BOlive#808000Greens
Aquamarine
#7FFFD4Green Yellow#ADFF2FMint Green#98FF98Pale Green#98FB98Chartreuse#7FFF00Lawn Green#7CFC00Spring Green#00FF7FNeon Green#39FF14Light Green#90EE90Medium Spring Green#00FA9ALime#00FF00Yellow Green#9ACD32Medium Aquamarine#66CDAAPistachio#93C572Dark Sea Green#8FBC8FEmerald Green#50C878Lime Green#32CD32Kelly Green#4CBB17Mint#3EB489Medium Sea Green#3CB371Olive Drab#6B8E23Sea Green#2E8B57Forest Green#228B22Green#008000Dark Olive Green#556B2FHunter Green#355E3BDark Green#006400Cyans and teals
Electric Blue
#7DF9FFPale Turquoise#AFEEEECyan#00FFFFTurquoise Blue#00FFEFPowder Blue#B0E0E6Light Blue#ADD8E6Turquoise#40E0D0Medium Turquoise#48D1CCDark Turquoise#00CED1Light Sea Green#20B2AACadet Blue#5F9EA0Dark Cyan#008B8BTeal#008080Teal Blue#367588Dark Slate Gray#2F4F4FBlues
Periwinkle
#CCCCFFLight Sky Blue#87CEFABaby Blue#89CFF0Sky Blue#87CEEBLight Steel Blue#B0C4DEDeep Sky Blue#00BFFFCornflower Blue#6495EDDodger Blue#1E90FFMedium Slate Blue#7B68EESteel Blue#4682B4Royal Blue#4169E1Cerulean#007BA7Slate Blue#6A5ACDSapphire Blue#0067A5Blue#0000FFDenim Blue#2243B6Cobalt Blue#0047ABDark Slate Blue#483D8BMedium Blue#0000CDMidnight Blue#191970Dark Blue#00008BNavy Blue#000080Purples
Thistle
#D8BFD8Mauve#E0B0FFPlum#DDA0DDViolet#EE82EELilac#C8A2C8Rose Pink#FF66CCOrchid#DA70D6Magenta#FF00FFMedium Purple#9370DBMedium Orchid#BA55D3Amethyst#9966CCDark Orchid#9932CCBlue Violet#8A2BE2Violet Purple#8000FFRoyal Purple#7851A9Dark Violet#9400D3Plum Purple#8E4585Dark Magenta#8B008BRebecca Purple#663399Purple#800080Indigo#4B0082Dark Purple#301934Pinks
Pink
#FFC0CBLight Pink#FFB6C1Salmon Pink#FF91A4Hot Pink#FF69B4Pale Violet Red#DB7093Deep Pink#FF1493Blush Pink#DE5D83Browns
Copper
#B87333Sienna#A0522DBrown#A52A2ASaddle Brown#8B4513Coffee Brown#6F4E37Dark Brown#654321Burgundy#800020Maroon#800000Blood Red#660000Grays
Gainsboro
#DCDCDCLight Gray#D3D3D3Silver#C0C0C0Dark Gray#A9A9A9Light Slate Gray#778899Gray#808080Slate Gray#708090Dim Gray#696969Charcoal#36454FTaupe#483C32Jet Black#343434Gunmetal Gray#2A3439Blacks
Whites
White
#FFFFFFIvory#FFFFF0Mint Cream#F5FFFAAzure#F0FFFFSnow White#FFFAFAFloral White#FFFAF0Honeydew#F0FFF0Ghost White#F8F8FFLight Cyan#E0FFFFSeashell#FFF5EEAlice Blue#F0F8FFOld Lace#FDF5E6White Smoke#F5F5F5Lavender Blush#FFF0F5Beige#F5F5DCLinen#FAF0E6Antique White#FAEBD7Misty Rose#FFE4E1Eggshell#F0EAD6Lavender#E6E6FAA–Z
| Name | HEX | RGB | |
|---|---|---|---|
| Alice Blue | #F0F8FF | 240, 248, 255 | |
| Amethyst | #9966CC | 153, 102, 204 | |
| Antique White | #FAEBD7 | 250, 235, 215 | |
| Apricot | #FBCEB1 | 251, 206, 177 | |
| Aquamarine | #7FFFD4 | 127, 255, 212 | |
| Azure | #F0FFFF | 240, 255, 255 | |
| Baby Blue | #89CFF0 | 137, 207, 240 | |
| Baby Pink | #F4C2C2 | 244, 194, 194 | |
| Beige | #F5F5DC | 245, 245, 220 | |
| Bisque | #FFE4C4 | 255, 228, 196 | |
| Black | #000000 | 0, 0, 0 | |
| Blanched Almond | #FFEBCD | 255, 235, 205 | |
| Blood Red | #660000 | 102, 0, 0 | |
| Blue | #0000FF | 0, 0, 255 | |
| Blue Violet | #8A2BE2 | 138, 43, 226 | |
| Blush Pink | #DE5D83 | 222, 93, 131 | |
| Brick Red | #CB4154 | 203, 65, 84 | |
| Bronze | #CD7F32 | 205, 127, 50 | |
| Brown | #A52A2A | 165, 42, 42 | |
| Burgundy | #800020 | 128, 0, 32 | |
| Burlywood | #DEB887 | 222, 184, 135 | |
| Burnt Orange | #CC5500 | 204, 85, 0 | |
| Cadet Blue | #5F9EA0 | 95, 158, 160 | |
| Camel | #C19A6B | 193, 154, 107 | |
| Canary Yellow | #FFEF00 | 255, 239, 0 | |
| Cerulean | #007BA7 | 0, 123, 167 | |
| Champagne | #F7E7CE | 247, 231, 206 | |
| Charcoal | #36454F | 54, 69, 79 | |
| Chartreuse | #7FFF00 | 127, 255, 0 | |
| Chocolate | #D2691E | 210, 105, 30 | |
| Cobalt Blue | #0047AB | 0, 71, 171 | |
| Coffee Brown | #6F4E37 | 111, 78, 55 | |
| Copper | #B87333 | 184, 115, 51 | |
| Coral | #FF7F50 | 255, 127, 80 | |
| Coral Pink | #F88379 | 248, 131, 121 | |
| Cornflower Blue | #6495ED | 100, 149, 237 | |
| Cornsilk | #FFF8DC | 255, 248, 220 | |
| Cream | #FFFDD0 | 255, 253, 208 | |
| Crimson | #DC143C | 220, 20, 60 | |
| Cyan | #00FFFF | 0, 255, 255 | |
| Dark Blue | #00008B | 0, 0, 139 | |
| Dark Brown | #654321 | 101, 67, 33 | |
| Dark Cyan | #008B8B | 0, 139, 139 | |
| Dark Goldenrod | #B8860B | 184, 134, 11 | |
| Dark Gray | #A9A9A9 | 169, 169, 169 | |
| Dark Green | #006400 | 0, 100, 0 | |
| Dark Khaki | #BDB76B | 189, 183, 107 | |
| Dark Magenta | #8B008B | 139, 0, 139 | |
| Dark Olive Green | #556B2F | 85, 107, 47 | |
| Dark Orange | #FF8C00 | 255, 140, 0 | |
| Dark Orchid | #9932CC | 153, 50, 204 | |
| Dark Purple | #301934 | 48, 25, 52 | |
| Dark Red | #8B0000 | 139, 0, 0 | |
| Dark Salmon | #E9967A | 233, 150, 122 | |
| Dark Sea Green | #8FBC8F | 143, 188, 143 | |
| Dark Slate Blue | #483D8B | 72, 61, 139 | |
| Dark Slate Gray | #2F4F4F | 47, 79, 79 | |
| Dark Turquoise | #00CED1 | 0, 206, 209 | |
| Dark Violet | #9400D3 | 148, 0, 211 | |
| Deep Pink | #FF1493 | 255, 20, 147 | |
| Deep Sky Blue | #00BFFF | 0, 191, 255 | |
| Denim Blue | #2243B6 | 34, 67, 182 | |
| Dim Gray | #696969 | 105, 105, 105 | |
| Dodger Blue | #1E90FF | 30, 144, 255 | |
| Eggplant | #614051 | 97, 64, 81 | |
| Eggshell | #F0EAD6 | 240, 234, 214 | |
| Electric Blue | #7DF9FF | 125, 249, 255 | |
| Emerald Green | #50C878 | 80, 200, 120 | |
| Firebrick | #B22222 | 178, 34, 34 | |
| Floral White | #FFFAF0 | 255, 250, 240 | |
| Forest Green | #228B22 | 34, 139, 34 | |
| Gainsboro | #DCDCDC | 220, 220, 220 | |
| Ghost White | #F8F8FF | 248, 248, 255 | |
| Gold | #FFD700 | 255, 215, 0 | |
| Goldenrod | #DAA520 | 218, 165, 32 | |
| Gray | #808080 | 128, 128, 128 | |
| Green | #008000 | 0, 128, 0 | |
| Green Yellow | #ADFF2F | 173, 255, 47 | |
| Gunmetal Gray | #2A3439 | 42, 52, 57 | |
| Honeydew | #F0FFF0 | 240, 255, 240 | |
| Hot Pink | #FF69B4 | 255, 105, 180 | |
| Hunter Green | #355E3B | 53, 94, 59 | |
| Indian Red | #CD5C5C | 205, 92, 92 | |
| Indigo | #4B0082 | 75, 0, 130 | |
| Ivory | #FFFFF0 | 255, 255, 240 | |
| Jet Black | #343434 | 52, 52, 52 | |
| Kelly Green | #4CBB17 | 76, 187, 23 | |
| Khaki | #F0E68C | 240, 230, 140 | |
| Khaki Green | #C3B091 | 195, 176, 145 | |
| Lavender | #E6E6FA | 230, 230, 250 | |
| Lavender Blush | #FFF0F5 | 255, 240, 245 | |
| Lawn Green | #7CFC00 | 124, 252, 0 | |
| Lemon Chiffon | #FFFACD | 255, 250, 205 | |
| Lemon Yellow | #FFF44F | 255, 244, 79 | |
| Light Blue | #ADD8E6 | 173, 216, 230 | |
| Light Coral | #F08080 | 240, 128, 128 | |
| Light Cyan | #E0FFFF | 224, 255, 255 | |
| Light Goldenrod Yellow | #FAFAD2 | 250, 250, 210 | |
| Light Gray | #D3D3D3 | 211, 211, 211 | |
| Light Green | #90EE90 | 144, 238, 144 | |
| Light Pink | #FFB6C1 | 255, 182, 193 | |
| Light Salmon | #FFA07A | 255, 160, 122 | |
| Light Sea Green | #20B2AA | 32, 178, 170 | |
| Light Sky Blue | #87CEFA | 135, 206, 250 | |
| Light Slate Gray | #778899 | 119, 136, 153 | |
| Light Steel Blue | #B0C4DE | 176, 196, 222 | |
| Light Yellow | #FFFFE0 | 255, 255, 224 | |
| Lilac | #C8A2C8 | 200, 162, 200 | |
| Lime | #00FF00 | 0, 255, 0 | |
| Lime Green | #32CD32 | 50, 205, 50 | |
| Linen | #FAF0E6 | 250, 240, 230 | |
| Magenta | #FF00FF | 255, 0, 255 | |
| Maroon | #800000 | 128, 0, 0 | |
| Mauve | #E0B0FF | 224, 176, 255 | |
| Medium Aquamarine | #66CDAA | 102, 205, 170 | |
| Medium Blue | #0000CD | 0, 0, 205 | |
| Medium Orchid | #BA55D3 | 186, 85, 211 | |
| Medium Purple | #9370DB | 147, 112, 219 | |
| Medium Sea Green | #3CB371 | 60, 179, 113 | |
| Medium Slate Blue | #7B68EE | 123, 104, 238 | |
| Medium Spring Green | #00FA9A | 0, 250, 154 | |
| Medium Turquoise | #48D1CC | 72, 209, 204 | |
| Medium Violet Red | #C71585 | 199, 21, 133 | |
| Metallic Gold | #D3AF37 | 211, 175, 55 | |
| Midnight Blue | #191970 | 25, 25, 112 | |
| Mint | #3EB489 | 62, 180, 137 | |
| Mint Cream | #F5FFFA | 245, 255, 250 | |
| Mint Green | #98FF98 | 152, 255, 152 | |
| Misty Rose | #FFE4E1 | 255, 228, 225 | |
| Moccasin | #FFE4B5 | 255, 228, 181 | |
| Mustard Yellow | #FFDB58 | 255, 219, 88 | |
| Navajo White | #FFDEAD | 255, 222, 173 | |
| Navy Blue | #000080 | 0, 0, 128 | |
| Neon Green | #39FF14 | 57, 255, 20 | |
| Old Lace | #FDF5E6 | 253, 245, 230 | |
| Olive | #808000 | 128, 128, 0 | |
| Olive Drab | #6B8E23 | 107, 142, 35 | |
| Olive Green | #B5B35C | 181, 179, 92 | |
| Orange | #FFA500 | 255, 165, 0 | |
| Orange Red | #FF4500 | 255, 69, 0 | |
| Orchid | #DA70D6 | 218, 112, 214 | |
| Pale Goldenrod | #EEE8AA | 238, 232, 170 | |
| Pale Green | #98FB98 | 152, 251, 152 | |
| Pale Turquoise | #AFEEEE | 175, 238, 238 | |
| Pale Violet Red | #DB7093 | 219, 112, 147 | |
| Papaya Whip | #FFEFD5 | 255, 239, 213 | |
| Pastel Pink | #DEA5A4 | 222, 165, 164 | |
| Peach | #FFE5B4 | 255, 229, 180 | |
| Peach Puff | #FFDAB9 | 255, 218, 185 | |
| Periwinkle | #CCCCFF | 204, 204, 255 | |
| Peru | #CD853F | 205, 133, 63 | |
| Pink | #FFC0CB | 255, 192, 203 | |
| Pistachio | #93C572 | 147, 197, 114 | |
| Plum | #DDA0DD | 221, 160, 221 | |
| Plum Purple | #8E4585 | 142, 69, 133 | |
| Powder Blue | #B0E0E6 | 176, 224, 230 | |
| Pumpkin Orange | #FF7518 | 255, 117, 24 | |
| Purple | #800080 | 128, 0, 128 | |
| Raspberry | #E30B5D | 227, 11, 93 | |
| Rebecca Purple | #663399 | 102, 51, 153 | |
| Red | #FF0000 | 255, 0, 0 | |
| Red Orange | #FF5349 | 255, 83, 73 | |
| Rose Pink | #FF66CC | 255, 102, 204 | |
| Rosy Brown | #BC8F8F | 188, 143, 143 | |
| Royal Blue | #4169E1 | 65, 105, 225 | |
| Royal Purple | #7851A9 | 120, 81, 169 | |
| Ruby Red | #9B111E | 155, 17, 30 | |
| Rust | #B7410E | 183, 65, 14 | |
| Saddle Brown | #8B4513 | 139, 69, 19 | |
| Sage Green | #BCB88A | 188, 184, 138 | |
| Salmon | #FA8072 | 250, 128, 114 | |
| Salmon Pink | #FF91A4 | 255, 145, 164 | |
| Sand | #C2B280 | 194, 178, 128 | |
| Sandy Brown | #F4A460 | 244, 164, 96 | |
| Sapphire Blue | #0067A5 | 0, 103, 165 | |
| Scarlet | #FF2400 | 255, 36, 0 | |
| Sea Green | #2E8B57 | 46, 139, 87 | |
| Seashell | #FFF5EE | 255, 245, 238 | |
| Sienna | #A0522D | 160, 82, 45 | |
| Silver | #C0C0C0 | 192, 192, 192 | |
| Sky Blue | #87CEEB | 135, 206, 235 | |
| Slate Blue | #6A5ACD | 106, 90, 205 | |
| Slate Gray | #708090 | 112, 128, 144 | |
| Snow White | #FFFAFA | 255, 250, 250 | |
| Spring Green | #00FF7F | 0, 255, 127 | |
| Steel Blue | #4682B4 | 70, 130, 180 | |
| Tan | #D2B48C | 210, 180, 140 | |
| Tangerine | #F28500 | 242, 133, 0 | |
| Taupe | #483C32 | 72, 60, 50 | |
| Teal | #008080 | 0, 128, 128 | |
| Teal Blue | #367588 | 54, 117, 136 | |
| Terracotta | #E2725B | 226, 114, 91 | |
| Thistle | #D8BFD8 | 216, 191, 216 | |
| Tomato | #FF6347 | 255, 99, 71 | |
| Turquoise | #40E0D0 | 64, 224, 208 | |
| Turquoise Blue | #00FFEF | 0, 255, 239 | |
| Vermilion | #E34234 | 227, 66, 52 | |
| Violet | #EE82EE | 238, 130, 238 | |
| Violet Purple | #8000FF | 128, 0, 255 | |
| Wheat | #F5DEB3 | 245, 222, 179 | |
| White | #FFFFFF | 255, 255, 255 | |
| White Smoke | #F5F5F5 | 245, 245, 245 | |
| Wine Red | #B11226 | 177, 18, 38 | |
| Yellow | #FFFF00 | 255, 255, 0 | |
| Yellow Green | #9ACD32 | 154, 205, 50 | |
| Yellow Orange | #FFAE42 | 255, 174, 66 |
CSS named colors follow W3C CSS Color Module Level 4; other names use Wikipedia, List of colors. Non-standard names vary between sources.