162 cm in feet and inches
63.779528 total inches = 5′ 3.78″; decimal feet = 5.314961. Rounding to 64 whole inches changes the metric length by 0.56 cm.
162 cm conversion and adult female height interval
162 cm = 63.77952756 in; 162 cm = 162 cm = 1620 mm. U.S. adult women: between the 50th and 75th percentiles (161.3–166 cm), 0.7 cm above the lower threshold and 4 cm below the upper one. Reference: NHANES 2015–2018, ages 20 and over.
162 cm conversion and adult male height interval
162 cm = 63.77952756 in; 162 cm = 162 cm = 1620 mm. U.S. adult men: 0.8 cm below the 5th-percentile threshold of 162.8 cm. Reference: NHANES 2015–2018, ages 20 and over.
162 cm adult height thresholds
| Age 20+ | Percentile band | Nearest published height | Height gap |
|---|---|---|---|
| Men | <5th | 5th: 162.8 cm | -0.8 cm |
| Women | 50th–75th | 50th: 161.3 cm | +0.7 cm |
NHANES 2015–2018. Population and published thresholds
162 cm below the first male reference threshold
The first published male threshold is 162.8 cm (64.094488 inches). 162 cm falls short by 0.8 cm, or 0.314961 inch. Adding that distance reaches the 5th-percentile boundary.
162 cm: nearby heights in five units
| Step | Feet / inches | Total inches | cm | m | Decimal feet |
|---|---|---|---|---|---|
| -10 cm | 4′ 11.84″ | 59.84252 in | 152 cm | 1.52 m | 4.986877 ft |
| -9 cm | 5′ 0.24″ | 60.23622 in | 153 cm | 1.53 m | 5.019685 ft |
| -8 cm | 5′ 0.63″ | 60.629921 in | 154 cm | 1.54 m | 5.052493 ft |
| -7 cm | 5′ 1.02″ | 61.023622 in | 155 cm | 1.55 m | 5.085302 ft |
| -6 cm | 5′ 1.42″ | 61.417323 in | 156 cm | 1.56 m | 5.11811 ft |
| -5 cm | 5′ 1.81″ | 61.811024 in | 157 cm | 1.57 m | 5.150919 ft |
| -4 cm | 5′ 2.2″ | 62.204724 in | 158 cm | 1.58 m | 5.183727 ft |
| -3 cm | 5′ 2.6″ | 62.598425 in | 159 cm | 1.59 m | 5.216535 ft |
| -2 cm | 5′ 2.99″ | 62.992126 in | 160 cm | 1.6 m | 5.249344 ft |
| -1 cm | 5′ 3.39″ | 63.385827 in | 161 cm | 1.61 m | 5.282152 ft |
| 0 cm | 5′ 3.78″ | 63.779528 in | 162 cm | 1.62 m | 5.314961 ft |
| +1 cm | 5′ 4.17″ | 64.173228 in | 163 cm | 1.63 m | 5.347769 ft |
| +2 cm | 5′ 4.57″ | 64.566929 in | 164 cm | 1.64 m | 5.380577 ft |
| +3 cm | 5′ 4.96″ | 64.96063 in | 165 cm | 1.65 m | 5.413386 ft |
| +4 cm | 5′ 5.35″ | 65.354331 in | 166 cm | 1.66 m | 5.446194 ft |
| +5 cm | 5′ 5.75″ | 65.748031 in | 167 cm | 1.67 m | 5.479003 ft |
| +6 cm | 5′ 6.14″ | 66.141732 in | 168 cm | 1.68 m | 5.511811 ft |
| +7 cm | 5′ 6.54″ | 66.535433 in | 169 cm | 1.69 m | 5.544619 ft |
| +8 cm | 5′ 6.93″ | 66.929134 in | 170 cm | 1.7 m | 5.577428 ft |
| +9 cm | 5′ 7.32″ | 67.322835 in | 171 cm | 1.71 m | 5.610236 ft |
| +10 cm | 5′ 7.72″ | 67.716535 in | 172 cm | 1.72 m | 5.643045 ft |
162 cm: complete adult female percentile intervals
| Published interval | Lower height | Upper height | From lower to this height | From this height to upper | Position |
|---|---|---|---|---|---|
| < 5th | Unbounded | 149.8 cm | -12.2 cm / -4.80315 in | ||
| 5th ~ 10th | 149.8 cm | 152.5 cm | +12.2 cm / +4.80315 in | -9.5 cm / -3.740157 in | |
| 10th ~ 15th | 152.5 cm | 153.9 cm | +9.5 cm / +3.740157 in | -8.1 cm / -3.188976 in | |
| 15th ~ 25th | 153.9 cm | 156.4 cm | +8.1 cm / +3.188976 in | -5.6 cm / -2.204724 in | |
| 25th ~ 50th | 156.4 cm | 161.3 cm | +5.6 cm / +2.204724 in | -0.7 cm / -0.275591 in | |
| 50th ~ 75th | 161.3 cm | 166 cm | +0.7 cm / +0.275591 in | +4 cm / +1.574803 in | 162 cm in this interval |
| 75th ~ 85th | 166 cm | 168.4 cm | -4 cm / -1.574803 in | +6.4 cm / +2.519685 in | |
| 85th ~ 90th | 168.4 cm | 170.2 cm | -6.4 cm / -2.519685 in | +8.2 cm / +3.228346 in | |
| 90th ~ 95th | 170.2 cm | 172.5 cm | -8.2 cm / -3.228346 in | +10.5 cm / +4.133858 in | |
| >= 95th | 172.5 cm | Unbounded | -10.5 cm / -4.133858 in |
162 cm: complete adult male percentile intervals
| Published interval | Lower height | Upper height | From lower to this height | From this height to upper | Position |
|---|---|---|---|---|---|
| < 5th | Unbounded | 162.8 cm | +0.8 cm / +0.314961 in | 162 cm in this interval | |
| 5th ~ 10th | 162.8 cm | 165.8 cm | -0.8 cm / -0.314961 in | +3.8 cm / +1.496063 in | |
| 10th ~ 15th | 165.8 cm | 167.6 cm | -3.8 cm / -1.496063 in | +5.6 cm / +2.204724 in | |
| 15th ~ 25th | 167.6 cm | 170.1 cm | -5.6 cm / -2.204724 in | +8.1 cm / +3.188976 in | |
| 25th ~ 50th | 170.1 cm | 175.4 cm | -8.1 cm / -3.188976 in | +13.4 cm / +5.275591 in | |
| 50th ~ 75th | 175.4 cm | 180.2 cm | -13.4 cm / -5.275591 in | +18.2 cm / +7.165354 in | |
| 75th ~ 85th | 180.2 cm | 182.9 cm | -18.2 cm / -7.165354 in | +20.9 cm / +8.228346 in | |
| 85th ~ 90th | 182.9 cm | 184.7 cm | -20.9 cm / -8.228346 in | +22.7 cm / +8.937008 in | |
| 90th ~ 95th | 184.7 cm | 187.4 cm | -22.7 cm / -8.937008 in | +25.4 cm / +10 in | |
| >= 95th | 187.4 cm | Unbounded | -25.4 cm / -10 in |
Formula, measurement method and sources