163 cm in feet and inches
64.173228 total inches = 5′ 4.17″; decimal feet = 5.347769. Rounding to 64 whole inches changes the metric length by 0.44 cm.
163 cm conversion and adult female height interval
163 cm = 64.17322835 in; 163 cm = 163 cm = 1630 mm. U.S. adult women: between the 50th and 75th percentiles (161.3–166 cm), 1.7 cm above the lower threshold and 3 cm below the upper one. Reference: NHANES 2015–2018, ages 20 and over.
163 cm conversion and adult male height interval
163 cm = 64.17322835 in; 163 cm = 163 cm = 1630 mm. U.S. adult men: between the 5th and 10th percentiles (162.8–165.8 cm), 0.2 cm above the lower threshold and 2.8 cm below the upper one. Reference: NHANES 2015–2018, ages 20 and over.
163 cm adult height thresholds
| Age 20+ | Percentile band | Nearest published height | Height gap |
|---|---|---|---|
| Men | 5th–10th | 5th: 162.8 cm | +0.2 cm |
| Women | 50th–75th | 50th: 161.3 cm | +1.7 cm |
NHANES 2015–2018. Population and published thresholds
163 cm within the male 5–10 reference band
From 162.8 cm to 163 cm is 0.2 cm. Another 2.8 cm (1.102362 inch) reaches 165.8 cm, the published 10th boundary. The lower endpoint is 0.07874 inch below this height.
163 cm: nearby heights in five units
| Step | Feet / inches | Total inches | cm | m | Decimal feet |
|---|---|---|---|---|---|
| -10 cm | 5′ 0.24″ | 60.23622 in | 153 cm | 1.53 m | 5.019685 ft |
| -9 cm | 5′ 0.63″ | 60.629921 in | 154 cm | 1.54 m | 5.052493 ft |
| -8 cm | 5′ 1.02″ | 61.023622 in | 155 cm | 1.55 m | 5.085302 ft |
| -7 cm | 5′ 1.42″ | 61.417323 in | 156 cm | 1.56 m | 5.11811 ft |
| -6 cm | 5′ 1.81″ | 61.811024 in | 157 cm | 1.57 m | 5.150919 ft |
| -5 cm | 5′ 2.2″ | 62.204724 in | 158 cm | 1.58 m | 5.183727 ft |
| -4 cm | 5′ 2.6″ | 62.598425 in | 159 cm | 1.59 m | 5.216535 ft |
| -3 cm | 5′ 2.99″ | 62.992126 in | 160 cm | 1.6 m | 5.249344 ft |
| -2 cm | 5′ 3.39″ | 63.385827 in | 161 cm | 1.61 m | 5.282152 ft |
| -1 cm | 5′ 3.78″ | 63.779528 in | 162 cm | 1.62 m | 5.314961 ft |
| 0 cm | 5′ 4.17″ | 64.173228 in | 163 cm | 1.63 m | 5.347769 ft |
| +1 cm | 5′ 4.57″ | 64.566929 in | 164 cm | 1.64 m | 5.380577 ft |
| +2 cm | 5′ 4.96″ | 64.96063 in | 165 cm | 1.65 m | 5.413386 ft |
| +3 cm | 5′ 5.35″ | 65.354331 in | 166 cm | 1.66 m | 5.446194 ft |
| +4 cm | 5′ 5.75″ | 65.748031 in | 167 cm | 1.67 m | 5.479003 ft |
| +5 cm | 5′ 6.14″ | 66.141732 in | 168 cm | 1.68 m | 5.511811 ft |
| +6 cm | 5′ 6.54″ | 66.535433 in | 169 cm | 1.69 m | 5.544619 ft |
| +7 cm | 5′ 6.93″ | 66.929134 in | 170 cm | 1.7 m | 5.577428 ft |
| +8 cm | 5′ 7.32″ | 67.322835 in | 171 cm | 1.71 m | 5.610236 ft |
| +9 cm | 5′ 7.72″ | 67.716535 in | 172 cm | 1.72 m | 5.643045 ft |
| +10 cm | 5′ 8.11″ | 68.110236 in | 173 cm | 1.73 m | 5.675853 ft |
163 cm: complete adult female percentile intervals
| Published interval | Lower height | Upper height | From lower to this height | From this height to upper | Position |
|---|---|---|---|---|---|
| < 5th | Unbounded | 149.8 cm | -13.2 cm / -5.19685 in | ||
| 5th ~ 10th | 149.8 cm | 152.5 cm | +13.2 cm / +5.19685 in | -10.5 cm / -4.133858 in | |
| 10th ~ 15th | 152.5 cm | 153.9 cm | +10.5 cm / +4.133858 in | -9.1 cm / -3.582677 in | |
| 15th ~ 25th | 153.9 cm | 156.4 cm | +9.1 cm / +3.582677 in | -6.6 cm / -2.598425 in | |
| 25th ~ 50th | 156.4 cm | 161.3 cm | +6.6 cm / +2.598425 in | -1.7 cm / -0.669291 in | |
| 50th ~ 75th | 161.3 cm | 166 cm | +1.7 cm / +0.669291 in | +3 cm / +1.181102 in | 163 cm in this interval |
| 75th ~ 85th | 166 cm | 168.4 cm | -3 cm / -1.181102 in | +5.4 cm / +2.125984 in | |
| 85th ~ 90th | 168.4 cm | 170.2 cm | -5.4 cm / -2.125984 in | +7.2 cm / +2.834646 in | |
| 90th ~ 95th | 170.2 cm | 172.5 cm | -7.2 cm / -2.834646 in | +9.5 cm / +3.740157 in | |
| >= 95th | 172.5 cm | Unbounded | -9.5 cm / -3.740157 in |
163 cm: complete adult male percentile intervals
| Published interval | Lower height | Upper height | From lower to this height | From this height to upper | Position |
|---|---|---|---|---|---|
| < 5th | Unbounded | 162.8 cm | -0.2 cm / -0.07874 in | ||
| 5th ~ 10th | 162.8 cm | 165.8 cm | +0.2 cm / +0.07874 in | +2.8 cm / +1.102362 in | 163 cm in this interval |
| 10th ~ 15th | 165.8 cm | 167.6 cm | -2.8 cm / -1.102362 in | +4.6 cm / +1.811024 in | |
| 15th ~ 25th | 167.6 cm | 170.1 cm | -4.6 cm / -1.811024 in | +7.1 cm / +2.795276 in | |
| 25th ~ 50th | 170.1 cm | 175.4 cm | -7.1 cm / -2.795276 in | +12.4 cm / +4.88189 in | |
| 50th ~ 75th | 175.4 cm | 180.2 cm | -12.4 cm / -4.88189 in | +17.2 cm / +6.771654 in | |
| 75th ~ 85th | 180.2 cm | 182.9 cm | -17.2 cm / -6.771654 in | +19.9 cm / +7.834646 in | |
| 85th ~ 90th | 182.9 cm | 184.7 cm | -19.9 cm / -7.834646 in | +21.7 cm / +8.543307 in | |
| 90th ~ 95th | 184.7 cm | 187.4 cm | -21.7 cm / -8.543307 in | +24.4 cm / +9.606299 in | |
| >= 95th | 187.4 cm | Unbounded | -24.4 cm / -9.606299 in |
Formula, measurement method and sources