Etsy fees breakdown
| Fee | US rate | Charged on |
|---|---|---|
| Listing fee | $0.20 | Each listing, renews every 4 months or when it sells |
| Transaction fee | 6.5% | Item price + shipping + gift wrap |
| Payment processing | 3% + $0.25 | Order total including tax |
| Offsite Ads | 15% or 12%, max $100 | Orders from an Offsite Ad only |
| Currency conversion | 2.5% | When your listing currency differs from your bank currency |
How much does Etsy take from a sale?
On a $100 item with free shipping Etsy takes $9.95 (9.95%) and you keep $90.05. On a $25 item the fees are $2.83, which is 11.32% because the fixed $0.20 and $0.25 weigh more on small orders.
| Sale | Etsy fees | You receive |
|---|---|---|
| $10.00 | $1.40 | $8.60 |
| $25.00 | $2.83 | $22.17 |
| $50.00 | $5.20 | $44.80 |
| $100.00 | $9.95 | $90.05 |
| $250.00 | $24.20 | $225.80 |
| $500.00 | $47.95 | $452.05 |
| $1,000.00 | $95.45 | $904.55 |
Etsy Offsite Ads fee
When a buyer clicks an Etsy ad on another site and buys within 30 days, Etsy charges 15% of the order (12% for shops that made over $10,000 in the past 12 months), capped at $100 per order. A $100 sale from an Offsite Ad leaves $75.05.
Etsy vs eBay fees
For a $100 item with free shipping, Etsy fees are $9.95 and eBay fees are $14.00 in most categories. Etsy has more small fixed fees; eBay takes a larger percentage but has no listing fee for the first 250 listings each month.
Rates checked October 2026. Sources: Etsy Fees & Payments Policy. Platforms change fees; confirm in your account before pricing.