Shopify fees per sale
| Plan | Monthly (yearly) | Online card | In person | Third-party fee |
|---|---|---|---|---|
| Basic | $25 ($19) | 2.9% + $0.30 | 2.6% + $0.10 | 2% |
| Grow | $65 ($49) | 2.7% + $0.30 | 2.5% + $0.10 | 1% |
| Advanced | $399 ($299) | 2.5% + $0.30 | 2.4% + $0.10 | 0.6% |
| Plus | from $2,300 | Custom | Custom | 0.2% |
How much does Shopify take from $100?
On Basic with Shopify Payments a $100 online order costs $3.20 and you receive $96.80. Using PayPal or another provider instead, you pay that provider’s fee plus Shopify’s 2%: about $5.20 at 2.9% + $0.30.
| Sale | Shopify fees | You receive |
|---|---|---|
| $10.00 | $0.59 | $9.41 |
| $25.00 | $1.03 | $23.97 |
| $50.00 | $1.75 | $48.25 |
| $100.00 | $3.20 | $96.80 |
| $250.00 | $7.55 | $242.45 |
| $500.00 | $14.80 | $485.20 |
| $1,000.00 | $29.30 | $970.70 |
Shopify third-party transaction fee
Shopify waives its transaction fee only for orders paid through Shopify Payments. Pick Third-party provider in the calculator and enter your provider’s rate to see both fees together.
Rates checked October 2026. Sources: Shopify Pricing. Platforms change fees; confirm in your account before pricing.