Based on buyer age and gender of NAVER Shopping clicks, last 12 months. Skew index 100 = overall average; 300 = three times the average share of men in their 20s. Read top to bottom for gifts or ad targets.
| # | Category | Group | Skew index | 20s share | Men share | This month | Cheapest |
|---|---|---|---|---|---|---|---|
| 1 | 구기 스포츠 | 여가/생활편의 › 예체능레슨 | 284 | 13.2% | 62.4% | 100 | Dec |
| 2 | 지류/카드 상품권 | 여가/생활편의 › 생활편의 | 245 | 14% | 50.8% | 96 | Jun |
| 3 | 와이파이/USIM | 여가/생활편의 › 해외여행 | 244 | 15.1% | 46.8% | 100 | Jul |
| 4 | 해외패키지/기타 | 여가/생활편의 › 장기 해외여행 | 237 | 15.9% | 43.2% | 0 | Jul |
| 5 | 이동/교통편의 | 여가/생활편의 › 해외여행 | 235 | 16.1% | 42.2% | 74 | Jun |
| 6 | 단기렌터카 | 여가/생활편의 › 국내렌터카 | 232 | 10.3% | 65.2% | 100 | Feb |
| 7 | 무예/무도 | 여가/생활편의 › 예체능레슨 | 229 | 11.7% | 56.6% | 100 | Jun |
| 8 | 피트니스 | 여가/생활편의 › 예체능레슨 | 219 | 13.7% | 46.3% | 100 | Jun |
| 9 | 취업/자격증/기타 | 여가/생활편의 › 자기계발/취미 레슨 | 202 | 16.7% | 35.1% | 100 | Jun |
| 10 | PT | 여가/생활편의 › 예체능레슨 | 193 | 11.9% | 46.9% | 0 | Jun |
| 11 | 기타클래스 | 여가/생활편의 › 원데이클래스 | 185 | 21.4% | 25.1% | 100 | Jun |
| 12 | e쿠폰 | 여가/생활편의 › 생활편의 | 183 | 13.2% | 40.2% | 82 | Jun |
| 13 | 온라인 콘텐츠 | 여가/생활편의 › 생활편의 | 173 | 13.3% | 37.7% | 90 | Jun |
| 14 | 쿠킹 클래스 | 여가/생활편의 › 원데이클래스 | 172 | 30.8% | 16.2% | 73 | Jun |
| 15 | 입장권 | 여가/생활편의 › 해외여행 | 167 | 14.5% | 33.3% | 84 | Jun |
| 16 | 보컬/악기 | 여가/생활편의 › 예체능레슨 | 148 | 13.6% | 31.5% | 100 | Jun |
| 17 | 커피/요리 | 여가/생활편의 › 자기계발/취미 레슨 | 140 | 13.2% | 30.7% | 100 | Jun |
| 18 | 기타 | 여가/생활편의 › 예체능레슨 | 133 | 10.3% | 37.5% | 100 | Dec |
| 19 | 수공예 클래스 | 여가/생활편의 › 원데이클래스 | 132 | 21.8% | 17.6% | 100 | Jun |
| 20 | 공연/티켓 | 여가/생활편의 › 국내여행/체험 | 132 | 12.7% | 30.1% | 100 | Mar |
| 21 | 장기렌터카 | 여가/생활편의 › 국내렌터카 | 125 | 5.3% | 68.4% | 100 | Apr |
| 22 | 액티비티 | 여가/생활편의 › 국내여행/체험 | 124 | 9.5% | 37.9% | 100 | Mar |
| 23 | 국내항공권 | 여가/생활편의 › 국내여행/체험 | 112 | 10.1% | 32% | 100 | Jun |
| 24 | 사진/영상 촬영 | 여가/생활편의 › 생활편의 | 99 | 11.4% | 25.1% | 98 | Jun |
| 25 | 해외패키지/기타 | 여가/생활편의 › 해외여행 | 90 | 7.5% | 34.7% | 91 | Jun |
| 26 | 댄스/무용 | 여가/생활편의 › 예체능레슨 | 88 | 14.9% | 17.1% | 100 | Jun |
| 27 | 해외숙박 | 여가/생활편의 › 해외여행 | 83 | 8.2% | 29.3% | 100 | Jun |
| 28 | 아웃도어스포츠 | 여가/생활편의 › 예체능레슨 | 80 | 5.8% | 39.8% | 29 | Mar |
| 29 | 국내패키지/기타 | 여가/생활편의 › 국내여행/체험 | 79 | 6.6% | 34.7% | 100 | Nov |
| 30 | 국내숙박 | 여가/생활편의 › 국내여행/체험 | 76 | 6.4% | 34.6% | 100 | Jun |
Data as of: 2026-07-31 · NAVER Shopping Insight
Choose gender and age to rank the categories that group buys more than average.
Click fashion, electronics, food etc. to re-rank within that group.
Click a category to see its cheapest month and demand peak in the Shopping Timing Calendar.
The categories with the highest men in their 20s share are 구기 스포츠, 지류/카드 상품권, 와이파이/USIM. Narrow by top category in the table to match a budget.
The higher the skew index, the better men in their 20s targeting performs for that category. Near 100, run without gender or age targeting.
(category share of the age group ÷ average share across all categories) × (share of the gender ÷ average) × 100. 100 is average; higher means the category is concentrated in that segment.
Small categories with data in fewer than 4 of 6 age bands are excluded. The overall ranking also leaves out books and lessons/travel; they appear when you narrow to that top category.
이 포스팅은 쿠팡 파트너스 활동의 일환으로, 이에 따른 일정액의 수수료를 제공받습니다.