Based on buyer age and gender of NAVER Shopping clicks, last 12 months. Skew index 100 = overall average; 300 = three times the average share of women in their teens. Read top to bottom for gifts or ad targets.
| # | Category | Group | Skew index | teens share | Women share | This month | Cheapest |
|---|---|---|---|---|---|---|---|
| 1 | 댄스/무용 | 여가/생활편의 › 예체능레슨 | 242 | 3.1% | 82.9% | 100 | Jun |
| 2 | 쿠킹 클래스 | 여가/생활편의 › 원데이클래스 | 205 | 2.6% | 83.8% | 73 | Jun |
| 3 | 뷰티 | 여가/생활편의 › 자기계발/취미 레슨 | 199 | 2.3% | 91.8% | 100 | Jun |
| 4 | 보컬/악기 | 여가/생활편의 › 예체능레슨 | 174 | 2.7% | 68.5% | 100 | Jun |
| 5 | 온라인 콘텐츠 | 여가/생활편의 › 생활편의 | 159 | 2.7% | 62.3% | 90 | Jun |
| 6 | 수공예 클래스 | 여가/생활편의 › 원데이클래스 | 140 | 1.8% | 82.4% | 100 | Jun |
| 7 | 무예/무도 | 여가/생활편의 › 예체능레슨 | 119 | 2.9% | 43.4% | 100 | Jun |
| 8 | 기타클래스 | 여가/생활편의 › 원데이클래스 | 92 | 1.3% | 74.9% | 100 | Jun |
| 9 | e쿠폰 | 여가/생활편의 › 생활편의 | 90 | 1.6% | 59.8% | 82 | Jun |
| 10 | 지류/카드 상품권 | 여가/생활편의 › 생활편의 | 84 | 1.8% | 49.2% | 96 | Jun |
| 11 | 공연/티켓 | 여가/생활편의 › 국내여행/체험 | 66 | 1% | 69.9% | 100 | Mar |
| 12 | 커피/요리 | 여가/생활편의 › 자기계발/취미 레슨 | 65 | 1% | 69.3% | 100 | Jun |
| 13 | 액티비티 | 여가/생활편의 › 국내여행/체험 | 64 | 1.1% | 62.1% | 100 | Mar |
| 14 | PT | 여가/생활편의 › 예체능레슨 | 55 | 1.1% | 53.1% | 0 | Jun |
| 15 | 공예 | 여가/생활편의 › 자기계발/취미 레슨 | 55 | 0.7% | 83.8% | 99 | Jun |
| 16 | 구기 스포츠 | 여가/생활편의 › 예체능레슨 | 53 | 1.5% | 37.6% | 100 | Dec |
| 17 | 국내항공권 | 여가/생활편의 › 국내여행/체험 | 51 | 0.8% | 68% | 100 | Jun |
| 18 | 취업/자격증/기타 | 여가/생활편의 › 자기계발/취미 레슨 | 49 | 0.8% | 64.9% | 100 | Jun |
| 19 | 피트니스 | 여가/생활편의 › 예체능레슨 | 46 | 0.9% | 53.7% | 100 | Jun |
| 20 | 외국어 | 여가/생활편의 › 자기계발/취미 레슨 | 41 | 0.6% | 72.8% | 100 | Jun |
| 21 | 이동/교통편의 | 여가/생활편의 › 해외여행 | 38 | 0.7% | 57.8% | 74 | Jun |
| 22 | 입장권 | 여가/생활편의 › 해외여행 | 38 | 0.6% | 66.7% | 84 | Jun |
| 23 | 기타 | 여가/생활편의 › 예체능레슨 | 35 | 0.6% | 62.5% | 100 | Dec |
| 24 | 미술 | 여가/생활편의 › 예체능레슨 | 33 | 0.4% | 87.3% | 100 | Jun |
| 25 | 필라테스/요가 | 여가/생활편의 › 예체능레슨 | 33 | 0.4% | 87.6% | 100 | Jun |
| 26 | 꽃/케이크배달 | 여가/생활편의 › 생활편의 | 32 | 0.5% | 68.9% | 47 | Aug |
| 27 | 국내숙박 | 여가/생활편의 › 국내여행/체험 | 31 | 0.5% | 65.4% | 100 | Jun |
| 28 | 사진/영상 촬영 | 여가/생활편의 › 생활편의 | 28 | 0.4% | 74.9% | 98 | Jun |
| 29 | 해외숙박 | 여가/생활편의 › 해외여행 | 27 | 0.4% | 70.7% | 100 | Jun |
| 30 | 국내패키지/기타 | 여가/생활편의 › 국내여행/체험 | 25 | 0.4% | 65.3% | 100 | Nov |
Data as of: 2026-07-31 · NAVER Shopping Insight
Choose gender and age to rank the categories that group buys more than average.
Click fashion, electronics, food etc. to re-rank within that group.
Click a category to see its cheapest month and demand peak in the Shopping Timing Calendar.
The categories with the highest women in their teens share are 댄스/무용, 쿠킹 클래스, 뷰티. Narrow by top category in the table to match a budget.
The higher the skew index, the better women in their teens targeting performs for that category. Near 100, run without gender or age targeting.
(category share of the age group ÷ average share across all categories) × (share of the gender ÷ average) × 100. 100 is average; higher means the category is concentrated in that segment.
Small categories with data in fewer than 4 of 6 age bands are excluded. The overall ranking also leaves out books and lessons/travel; they appear when you narrow to that top category.
이 포스팅은 쿠팡 파트너스 활동의 일환으로, 이에 따른 일정액의 수수료를 제공받습니다.