Based on buyer age and gender of NAVER Shopping clicks, last 12 months. Skew index 100 = overall average; 300 = three times the average share of men in their teens. Read top to bottom for gifts or ad targets.
| # | Category | Group | Skew index | teens share | Men share | This month | Cheapest |
|---|---|---|---|---|---|---|---|
| 1 | 무예/무도 | 여가/생활편의 › 예체능레슨 | 219 | 2.9% | 56.6% | 100 | Jun |
| 2 | 온라인 콘텐츠 | 여가/생활편의 › 생활편의 | 136 | 2.7% | 37.7% | 90 | Jun |
| 3 | 구기 스포츠 | 여가/생활편의 › 예체능레슨 | 125 | 1.5% | 62.4% | 100 | Dec |
| 4 | 지류/카드 상품권 | 여가/생활편의 › 생활편의 | 122 | 1.8% | 50.8% | 96 | Jun |
| 5 | 보컬/악기 | 여가/생활편의 › 예체능레슨 | 114 | 2.7% | 31.5% | 100 | Jun |
| 6 | e쿠폰 | 여가/생활편의 › 생활편의 | 86 | 1.6% | 40.2% | 82 | Jun |
| 7 | 댄스/무용 | 여가/생활편의 › 예체능레슨 | 71 | 3.1% | 17.1% | 100 | Jun |
| 8 | PT | 여가/생활편의 › 예체능레슨 | 69 | 1.1% | 46.9% | 0 | Jun |
| 9 | 쿠킹 클래스 | 여가/생활편의 › 원데이클래스 | 56 | 2.6% | 16.2% | 73 | Jun |
| 10 | 액티비티 | 여가/생활편의 › 국내여행/체험 | 56 | 1.1% | 37.9% | 100 | Mar |
| 11 | 피트니스 | 여가/생활편의 › 예체능레슨 | 56 | 0.9% | 46.3% | 100 | Jun |
| 12 | 기타클래스 | 여가/생활편의 › 원데이클래스 | 44 | 1.3% | 25.1% | 100 | Jun |
| 13 | 수공예 클래스 | 여가/생활편의 › 원데이클래스 | 42 | 1.8% | 17.6% | 100 | Jun |
| 14 | 커피/요리 | 여가/생활편의 › 자기계발/취미 레슨 | 41 | 1% | 30.7% | 100 | Jun |
| 15 | 공연/티켓 | 여가/생활편의 › 국내여행/체험 | 40 | 1% | 30.1% | 100 | Mar |
| 16 | 이동/교통편의 | 여가/생활편의 › 해외여행 | 39 | 0.7% | 42.2% | 74 | Jun |
| 17 | 취업/자격증/기타 | 여가/생활편의 › 자기계발/취미 레슨 | 38 | 0.8% | 35.1% | 100 | Jun |
| 18 | 단기렌터카 | 여가/생활편의 › 국내렌터카 | 35 | 0.4% | 65.2% | 100 | Feb |
| 19 | 국내항공권 | 여가/생활편의 › 국내여행/체험 | 34 | 0.8% | 32% | 100 | Jun |
| 20 | 기타 | 여가/생활편의 › 예체능레슨 | 30 | 0.6% | 37.5% | 100 | Dec |
| 21 | 입장권 | 여가/생활편의 › 해외여행 | 27 | 0.6% | 33.3% | 84 | Jun |
| 22 | 와이파이/USIM | 여가/생활편의 › 해외여행 | 25 | 0.4% | 46.8% | 100 | Jul |
| 23 | 뷰티 | 여가/생활편의 › 자기계발/취미 레슨 | 25 | 2.3% | 8.2% | 100 | Jun |
| 24 | 국내숙박 | 여가/생활편의 › 국내여행/체험 | 23 | 0.5% | 34.6% | 100 | Jun |
| 25 | 외국어 | 여가/생활편의 › 자기계발/취미 레슨 | 22 | 0.6% | 27.2% | 100 | Jun |
| 26 | 꽃/케이크배달 | 여가/생활편의 › 생활편의 | 21 | 0.5% | 31.1% | 47 | Aug |
| 27 | 아웃도어스포츠 | 여가/생활편의 › 예체능레슨 | 21 | 0.4% | 39.8% | 29 | Mar |
| 28 | 국내패키지/기타 | 여가/생활편의 › 국내여행/체험 | 19 | 0.4% | 34.7% | 100 | Nov |
| 29 | 장기렌터카 | 여가/생활편의 › 국내렌터카 | 18 | 0.2% | 68.4% | 100 | Apr |
| 30 | 해외숙박 | 여가/생활편의 › 해외여행 | 16 | 0.4% | 29.3% | 100 | Jun |
Data as of: 2026-07-31 · NAVER Shopping Insight
Choose gender and age to rank the categories that group buys more than average.
Click fashion, electronics, food etc. to re-rank within that group.
Click a category to see its cheapest month and demand peak in the Shopping Timing Calendar.
The categories with the highest men in their teens share are 무예/무도, 온라인 콘텐츠, 구기 스포츠. Narrow by top category in the table to match a budget.
The higher the skew index, the better men in their teens targeting performs for that category. Near 100, run without gender or age targeting.
(category share of the age group ÷ average share across all categories) × (share of the gender ÷ average) × 100. 100 is average; higher means the category is concentrated in that segment.
Small categories with data in fewer than 4 of 6 age bands are excluded. The overall ranking also leaves out books and lessons/travel; they appear when you narrow to that top category.
이 포스팅은 쿠팡 파트너스 활동의 일환으로, 이에 따른 일정액의 수수료를 제공받습니다.