Based on buyer age and gender of NAVER Shopping clicks, last 12 months. Skew index 100 = overall average; 300 = three times the average share of men in their 20s. Read top to bottom for gifts or ad targets.
이 포스팅은 쿠팡 파트너스 활동의 일환으로, 이에 따른 일정액의 수수료를 제공받습니다.
| # | Category | Group | Skew index | 20s share | Men share | This month | Cheapest | Coupang |
|---|---|---|---|---|---|---|---|---|
| 1 | 기계/전기/전자 | 도서 › 자연/과학 | 886 | 28.7% | 81.3% | 42 | Jun | View |
| 2 | 네트워크/보안 | 도서 › 컴퓨터/IT | 851 | 31.6% | 70.9% | 74 | Aug | View |
| 3 | OS/데이터베이스 | 도서 › 컴퓨터/IT | 751 | 33.1% | 59.7% | 59 | Aug | View |
| 4 | 프로그래밍 언어 | 도서 › 컴퓨터/IT | 724 | 28.7% | 66.4% | 51 | Aug | View |
| 5 | 공학일반/산업공학 | 도서 › 자연/과학 | 699 | 26.4% | 69.7% | 45 | Aug | View |
| 6 | 경제/금융/회계/물류 | 도서 › 수험서/자격증 | 699 | 35.3% | 52.1% | 74 | Aug | View |
| 7 | 컴퓨터수험서 | 도서 › 수험서/자격증 | 693 | 36.9% | 49.4% | 48 | Sep | View |
| 8 | 편입/대학원 | 도서 › 수험서/자격증 | 685 | 45.4% | 39.7% | 55 | May | View |
| 9 | 취업/상식/적성검사 | 도서 › 수험서/자격증 | 629 | 26.5% | 62.5% | 65 | Aug | View |
| 10 | 공무원 | 도서 › 수험서/자격증 | 624 | 32% | 51.3% | 76 | Aug | View |
| 11 | eBook | 도서 › 수험서/자격증 | 620 | 28.8% | 56.7% | 99 | Sep | |
| 12 | 고등고시/전문직 | 도서 › 수험서/자격증 | 610 | 29.7% | 54.1% | 69 | Aug | |
| 13 | 자연/과학 | 도서 › 외국도서 | 597 | 28.8% | 54.6% | 41 | Jun | |
| 14 | 컴퓨터 | 도서 › 외국도서 | 593 | 24.1% | 64.8% | 64 | Aug | |
| 15 | 행정 | 도서 › 사회/정치 | 585 | 27.4% | 56.2% | 42 | Jun | |
| 16 | eBook | 도서 › 컴퓨터/IT | 567 | 24% | 62.2% | 63 | Aug | |
| 17 | 법 | 도서 › 사회/정치 | 554 | 23.2% | 62.9% | 50 | Jun | |
| 18 | 독학사 | 도서 › 수험서/자격증 | 551 | 35.3% | 41.1% | 28 | Sep | |
| 19 | 컴퓨터 입문/활용 | 도서 › 컴퓨터/IT | 547 | 31.6% | 45.6% | 66 | May | |
| 20 | 도시/토목/건설 | 도서 › 자연/과학 | 533 | 18.9% | 74.2% | 50 | Aug | |
| 21 | 컴퓨터공학 | 도서 › 컴퓨터/IT | 508 | 21.2% | 63.1% | 54 | Aug | |
| 22 | 농수산/축산 | 도서 › 자연/과학 | 494 | 25.5% | 51% | 50 | Aug | |
| 23 | 교원임용고시 | 도서 › 수험서/자격증 | 455 | 51% | 23.5% | 43 | Sep | |
| 24 | 보건/위생/의학 | 도서 › 수험서/자격증 | 455 | 39.9% | 30% | 56 | Jun | |
| 25 | 화학 | 도서 › 자연/과학 | 449 | 27.3% | 43.3% | 36 | Feb | |
| 26 | 학원만화 | 도서 › 만화 | 439 | 20.6% | 56.1% | 97 | Nov | |
| 27 | 기타 국가 사전 | 도서 › 국어/외국어 | 438 | 23.8% | 48.4% | 79 | Sep | |
| 28 | 일본어판 만화 | 도서 › 만화 | 438 | 20.9% | 55.2% | 100 | Jun | |
| 29 | 물리학 | 도서 › 자연/과학 | 422 | 20.7% | 53.7% | 48 | Feb | |
| 30 | 게임 | 도서 › 컴퓨터/IT | 414 | 17.1% | 63.8% | 79 | Jun |
As a Coupang Partners affiliate, this site earns a commission from qualifying purchases.
Data as of: 2026-09-30 · NAVER Shopping Insight
Choose gender and age to rank the categories that group buys more than average.
Click fashion, electronics, food etc. to re-rank within that group.
Click a category to see its cheapest month and demand peak in the Shopping Timing Calendar.
The categories with the highest men in their 20s share are 기계/전기/전자, 네트워크/보안, OS/데이터베이스. Narrow by top category in the table to match a budget.
The higher the skew index, the better men in their 20s targeting performs for that category. Near 100, run without gender or age targeting.
(category share of the age group ÷ average share across all categories) × (share of the gender ÷ average) × 100. 100 is average; higher means the category is concentrated in that segment.
Small categories with data in fewer than 4 of 6 age bands are excluded. The overall ranking also leaves out books and lessons/travel; they appear when you narrow to that top category.