Based on buyer age and gender of NAVER Shopping clicks, last 12 months. Skew index 100 = overall average; 300 = three times the average share of men in their 20s. Read top to bottom for gifts or ad targets.
| # | Category | Group | Skew index | 20s share | Men share | This month | Cheapest |
|---|---|---|---|---|---|---|---|
| 1 | 기계/전기/전자 | 도서 › 자연/과학 | 893 | 32% | 80.8% | 48 | Jun |
| 2 | 네트워크/보안 | 도서 › 컴퓨터/IT | 784 | 32.9% | 69% | 83 | Jun |
| 3 | OS/데이터베이스 | 도서 › 컴퓨터/IT | 752 | 37.3% | 58.4% | 63 | Jun |
| 4 | 프로그래밍 언어 | 도서 › 컴퓨터/IT | 745 | 33.2% | 65% | 61 | Jun |
| 5 | 공학일반/산업공학 | 도서 › 자연/과학 | 723 | 30.4% | 68.9% | 52 | Jun |
| 6 | 편입/대학원 | 도서 › 수험서/자격증 | 695 | 53.1% | 37.9% | 56 | May |
| 7 | 컴퓨터수험서 | 도서 › 수험서/자격증 | 645 | 39.1% | 47.8% | 71 | Oct |
| 8 | 경제/금융/회계/물류 | 도서 › 수험서/자격증 | 642 | 37.2% | 50% | 75 | Jul |
| 9 | 공무원 | 도서 › 수험서/자격증 | 600 | 34% | 51.1% | 83 | Jun |
| 10 | 행정 | 도서 › 사회/정치 | 599 | 32.2% | 53.9% | 50 | Jun |
| 11 | 취업/상식/적성검사 | 도서 › 수험서/자격증 | 593 | 28.2% | 60.9% | 70 | Jun |
| 12 | 자연/과학 | 도서 › 외국도서 | 592 | 33.3% | 51.5% | 52 | Jun |
| 13 | 컴퓨터 | 도서 › 외국도서 | 586 | 26.7% | 63.6% | 76 | Jun |
| 14 | eBook | 도서 › 수험서/자격증 | 576 | 30.8% | 54.2% | 100 | Jun |
| 15 | 고등고시/전문직 | 도서 › 수험서/자격증 | 573 | 31.3% | 53% | 72 | Jun |
| 16 | 법 | 도서 › 사회/정치 | 568 | 27.4% | 60.1% | 56 | Jun |
| 17 | eBook | 도서 › 컴퓨터/IT | 564 | 27.3% | 59.8% | 68 | Jun |
| 18 | 도시/토목/건설 | 도서 › 자연/과학 | 537 | 21.2% | 73.4% | 63 | Oct |
| 19 | 컴퓨터공학 | 도서 › 컴퓨터/IT | 533 | 25% | 61.8% | 62 | Jun |
| 20 | 컴퓨터 입문/활용 | 도서 › 컴퓨터/IT | 498 | 32.5% | 44.4% | 78 | May |
| 21 | 독학사 | 도서 › 수험서/자격증 | 486 | 35.3% | 39.9% | 33 | Oct |
| 22 | 농수산/축산 | 도서 › 자연/과학 | 478 | 28.6% | 48.4% | 59 | Jun |
| 23 | 화학 | 도서 › 자연/과학 | 438 | 30.4% | 41.7% | 47 | Feb |
| 24 | 보건/위생/의학 | 도서 › 수험서/자격증 | 434 | 44.9% | 28% | 79 | Jun |
| 25 | 학원만화 | 도서 › 만화 | 424 | 22.6% | 54.4% | 100 | Nov |
| 26 | 교원임용고시 | 도서 › 수험서/자격증 | 422 | 52.7% | 23.2% | 57 | May |
| 27 | 건축 | 도서 › 예술/대중문화 | 410 | 20.8% | 57.1% | 72 | Jun |
| 28 | eBook | 도서 › 자연/과학 | 407 | 22.7% | 51.9% | 73 | Feb |
| 29 | 물리학 | 도서 › 자연/과학 | 406 | 22.2% | 53% | 64 | Feb |
| 30 | 언어학/기호학 | 도서 › 인문 | 403 | 31.7% | 36.8% | 82 | Jun |
Data as of: 2026-07-31 · NAVER Shopping Insight
Choose gender and age to rank the categories that group buys more than average.
Click fashion, electronics, food etc. to re-rank within that group.
Click a category to see its cheapest month and demand peak in the Shopping Timing Calendar.
The categories with the highest men in their 20s share are 기계/전기/전자, 네트워크/보안, OS/데이터베이스. Narrow by top category in the table to match a budget.
The higher the skew index, the better men in their 20s targeting performs for that category. Near 100, run without gender or age targeting.
(category share of the age group ÷ average share across all categories) × (share of the gender ÷ average) × 100. 100 is average; higher means the category is concentrated in that segment.
Small categories with data in fewer than 4 of 6 age bands are excluded. The overall ranking also leaves out books and lessons/travel; they appear when you narrow to that top category.
이 포스팅은 쿠팡 파트너스 활동의 일환으로, 이에 따른 일정액의 수수료를 제공받습니다.