Based on buyer age and gender of NAVER Shopping clicks, last 12 months. Skew index 100 = overall average; 300 = three times the average share of women in their 40s. Read top to bottom for gifts or ad targets.
| # | Category | Group | Skew index | 40s share | Women share | This month | Cheapest |
|---|---|---|---|---|---|---|---|
| 1 | 국내숙박 | 여가/생활편의 › 장기 국내여행/체험 | 190 | 59.4% | 60.5% | 0 | Jul |
| 2 | 해외패키지/기타 | 여가/생활편의 › 장기 해외여행 | 157 | 52.3% | 56.8% | 0 | Jul |
| 3 | 입장권 | 여가/생활편의 › 해외여행 | 152 | 43.1% | 66.7% | 84 | Jun |
| 4 | 댄스/무용 | 여가/생활편의 › 예체능레슨 | 149 | 34% | 82.9% | 100 | Jun |
| 5 | 미술 | 여가/생활편의 › 예체능레슨 | 149 | 32.3% | 87.3% | 100 | Jun |
| 6 | 액티비티 | 여가/생활편의 › 국내여행/체험 | 145 | 44.3% | 62.1% | 100 | Mar |
| 7 | 해외숙박 | 여가/생활편의 › 해외여행 | 145 | 38.8% | 70.7% | 100 | Jun |
| 8 | 외국어 | 여가/생활편의 › 자기계발/취미 레슨 | 144 | 37.4% | 72.8% | 100 | Jun |
| 9 | 뷰티 | 여가/생활편의 › 자기계발/취미 레슨 | 142 | 29.3% | 91.8% | 100 | Jun |
| 10 | 공연/티켓 | 여가/생활편의 › 국내여행/체험 | 140 | 38% | 69.9% | 100 | Mar |
| 11 | 국내숙박 | 여가/생활편의 › 국내여행/체험 | 137 | 39.7% | 65.4% | 100 | Jun |
| 12 | 필라테스/요가 | 여가/생활편의 › 예체능레슨 | 130 | 28.2% | 87.6% | 100 | Jun |
| 13 | 기타 | 여가/생활편의 › 예체능레슨 | 128 | 38.7% | 62.5% | 100 | Dec |
| 14 | 공예 | 여가/생활편의 › 자기계발/취미 레슨 | 128 | 28.9% | 83.8% | 99 | Jun |
| 15 | 보컬/악기 | 여가/생활편의 › 예체능레슨 | 124 | 34.3% | 68.5% | 100 | Jun |
| 16 | 해외패키지/기타 | 여가/생활편의 › 해외여행 | 120 | 34.7% | 65.3% | 91 | Jun |
| 17 | 국내패키지/기타 | 여가/생활편의 › 국내여행/체험 | 118 | 34.3% | 65.3% | 100 | Nov |
| 18 | 국내항공권 | 여가/생활편의 › 국내여행/체험 | 118 | 32.8% | 68% | 100 | Jun |
| 19 | e쿠폰 | 여가/생활편의 › 생활편의 | 111 | 35.3% | 59.8% | 82 | Jun |
| 20 | 수공예 클래스 | 여가/생활편의 › 원데이클래스 | 110 | 25.3% | 82.4% | 100 | Jun |
| 21 | 취업/자격증/기타 | 여가/생활편의 › 자기계발/취미 레슨 | 109 | 31.9% | 64.9% | 100 | Jun |
| 22 | 해외항공권 | 여가/생활편의 › 해외여행 | 108 | 34.7% | 59% | 71 | Apr |
| 23 | 이동/교통편의 | 여가/생활편의 › 해외여행 | 107 | 35% | 57.8% | 74 | Jun |
| 24 | 국내패키지/기타 | 여가/생활편의 › 장기 국내여행/체험 | 105 | 32.7% | 60.8% | 0 | Jul |
| 25 | 쿠킹 클래스 | 여가/생활편의 › 원데이클래스 | 97 | 22% | 83.8% | 73 | Jun |
| 26 | 기타클래스 | 여가/생활편의 › 원데이클래스 | 95 | 24.1% | 74.9% | 100 | Jun |
| 27 | 온라인 콘텐츠 | 여가/생활편의 › 생활편의 | 95 | 29% | 62.3% | 90 | Jun |
| 28 | 꽃/케이크배달 | 여가/생활편의 › 생활편의 | 93 | 25.5% | 68.9% | 47 | Aug |
| 29 | 커피/요리 | 여가/생활편의 › 자기계발/취미 레슨 | 93 | 25.5% | 69.3% | 100 | Jun |
| 30 | 아웃도어스포츠 | 여가/생활편의 › 예체능레슨 | 92 | 28.8% | 60.2% | 29 | Mar |
Data as of: 2026-07-31 · NAVER Shopping Insight
Choose gender and age to rank the categories that group buys more than average.
Click fashion, electronics, food etc. to re-rank within that group.
Click a category to see its cheapest month and demand peak in the Shopping Timing Calendar.
The categories with the highest women in their 40s share are 국내숙박, 해외패키지/기타, 입장권. Narrow by top category in the table to match a budget.
The higher the skew index, the better women in their 40s targeting performs for that category. Near 100, run without gender or age targeting.
(category share of the age group ÷ average share across all categories) × (share of the gender ÷ average) × 100. 100 is average; higher means the category is concentrated in that segment.
Small categories with data in fewer than 4 of 6 age bands are excluded. The overall ranking also leaves out books and lessons/travel; they appear when you narrow to that top category.
이 포스팅은 쿠팡 파트너스 활동의 일환으로, 이에 따른 일정액의 수수료를 제공받습니다.