Based on buyer age and gender of NAVER Shopping clicks, last 12 months. Skew index 100 = overall average; 300 = three times the average share of women in their teens. Read top to bottom for gifts or ad targets.
| # | Category | Group | Skew index | teens share | Women share | This month | Cheapest |
|---|---|---|---|---|---|---|---|
| 1 | 수능문제집 | 도서 › 고등학교 참고서 | 2419 | 37.9% | 67.7% | 71 | Jun |
| 2 | 자습서 | 도서 › 고등학교 참고서 | 2140 | 30.3% | 74.9% | 47 | Oct |
| 3 | 문제집 | 도서 › 고등학교 참고서 | 2087 | 31.9% | 69.4% | 60 | Jun |
| 4 | 청소년 과학 | 도서 › 청소년 | 1955 | 29.2% | 71% | 88 | Feb |
| 5 | 수학 | 도서 › 자연/과학 | 1930 | 35.6% | 57.5% | 58 | Feb |
| 6 | EBS 고등 | 도서 › 고등학교 참고서 | 1923 | 29.1% | 70.1% | 70 | Jun |
| 7 | 청소년 문학 | 도서 › 청소년 | 1871 | 24.2% | 82% | 100 | Feb |
| 8 | 기타 | 도서 › 고등학교 참고서 | 1769 | 25.8% | 72.7% | 69 | Jun |
| 9 | eBook | 도서 › 청소년 | 1638 | 25% | 69.5% | 100 | Feb |
| 10 | 화학 | 도서 › 자연/과학 | 1561 | 28.4% | 58.3% | 47 | Feb |
| 11 | 언론/미디어 | 도서 › 사회/정치 | 1529 | 24.6% | 65.9% | 61 | Feb |
| 12 | 순정만화 | 도서 › 만화 | 1504 | 20.4% | 78.2% | 100 | May |
| 13 | 예비 고1 | 도서 › 중학교 참고서 | 1436 | 20.2% | 75.4% | 32 | Jun |
| 14 | 논술/면접대비 | 도서 › 청소년 | 1396 | 21.3% | 69.5% | 77 | Apr |
| 15 | 생물학 | 도서 › 자연/과학 | 1340 | 22.6% | 62.9% | 81 | Feb |
| 16 | 중3 자습서 | 도서 › 중학교 참고서 | 1317 | 17.5% | 79.8% | 47 | Nov |
| 17 | 청소년 인문/사회 | 도서 › 청소년 | 1300 | 18.5% | 74.5% | 100 | Feb |
| 18 | 청소년 예술 | 도서 › 청소년 | 1239 | 16.7% | 78.7% | 90 | Feb |
| 19 | 오디오북 | 도서 › 자연/과학 | 1216 | 19.1% | 67.5% | 76 | Jun |
| 20 | 중3 문제집 | 도서 › 중학교 참고서 | 1206 | 16.4% | 78% | 71 | Nov |
| 21 | 웹툰/카툰에세이 | 도서 › 만화 | 1093 | 17% | 68.2% | 100 | Jun |
| 22 | 과학 | 도서 › 자연/과학 | 1070 | 19.3% | 58.8% | 100 | Feb |
| 23 | 명랑/코믹만화 | 도서 › 만화 | 1059 | 19.4% | 57.9% | 100 | May |
| 24 | 만화/애니메이션 | 도서 › 예술/대중문화 | 1009 | 15.8% | 67.7% | 100 | Jul |
| 25 | 청소년 경제/자기계발 | 도서 › 청소년 | 987 | 14.4% | 72.7% | 100 | Feb |
| 26 | 중1 자습서 | 도서 › 중학교 참고서 | 903 | 11.4% | 84% | 55 | May |
| 27 | eBook | 도서 › 자연/과학 | 898 | 19.8% | 48.1% | 73 | Feb |
| 28 | 오디오북 | 도서 › 청소년 | 894 | 12.4% | 76.5% | 81 | Jun |
| 29 | 공포/추리 | 도서 › 만화 | 884 | 14.7% | 63.8% | 100 | May |
| 30 | 학습법/진학 가이드 | 도서 › 청소년 | 877 | 12.9% | 72.1% | 100 | Feb |
Data as of: 2026-07-31 · NAVER Shopping Insight
Choose gender and age to rank the categories that group buys more than average.
Click fashion, electronics, food etc. to re-rank within that group.
Click a category to see its cheapest month and demand peak in the Shopping Timing Calendar.
The categories with the highest women in their teens share are 수능문제집, 자습서, 문제집. Narrow by top category in the table to match a budget.
The higher the skew index, the better women in their teens targeting performs for that category. Near 100, run without gender or age targeting.
(category share of the age group ÷ average share across all categories) × (share of the gender ÷ average) × 100. 100 is average; higher means the category is concentrated in that segment.
Small categories with data in fewer than 4 of 6 age bands are excluded. The overall ranking also leaves out books and lessons/travel; they appear when you narrow to that top category.
이 포스팅은 쿠팡 파트너스 활동의 일환으로, 이에 따른 일정액의 수수료를 제공받습니다.