Based on buyer age and gender of NAVER Shopping clicks, last 12 months. Skew index 100 = overall average; 300 = three times the average share of women in their teens. Read top to bottom for gifts or ad targets.
| # | Category | Group | Skew index | teens share | Women share | This month | Cheapest |
|---|---|---|---|---|---|---|---|
| 1 | 터치펜/기타 | 디지털/가전 › 태블릿PC액세서리 | 250 | 5.6% | 47.3% | 73 | Jul |
| 2 | CD플레이어 | 디지털/가전 › 음향가전 | 229 | 4.9% | 49.6% | 100 | Jul |
| 3 | 타블렛/액세서리 | 디지털/가전 › 주변기기 | 209 | 4.6% | 48.3% | 100 | Jun |
| 4 | 마우스패드 | 디지털/가전 › PC액세서리 | 203 | 5.8% | 37.2% | 100 | Jun |
| 5 | 기타PC액세서리 | 디지털/가전 › PC액세서리 | 197 | 4.8% | 43.6% | 95 | Jun |
| 6 | 이어폰/헤드폰액세서리 | 디지털/가전 › 음향가전 | 191 | 4.6% | 44.1% | 88 | Jun |
| 7 | 즉석카메라 | 디지털/가전 › 카메라/캠코더용품 | 185 | 3.2% | 61.2% | 87 | Jun |
| 8 | MP3 | 디지털/가전 › 음향가전 | 184 | 6.3% | 31% | 100 | Jun |
| 9 | 공기계 | 디지털/가전 › 휴대폰 | 182 | 4.5% | 42.8% | 100 | Jun |
| 10 | 유틸리티 | 디지털/가전 › 소프트웨어 | 182 | 2.6% | 74.4% | 63 | Jun |
| 11 | 일반디카 | 디지털/가전 › 카메라/캠코더용품 | 167 | 3.7% | 47.8% | 100 | Nov |
| 12 | 케이스/파우치 | 디지털/가전 › 태블릿PC액세서리 | 164 | 3.8% | 45.7% | 86 | Jun |
| 13 | 필름카메라 | 디지털/가전 › 카메라/캠코더용품 | 161 | 3.2% | 53.5% | 96 | Jun |
| 14 | 공미디어 | 디지털/가전 › 저장장치 | 160 | 4% | 42.3% | 100 | Jun |
| 15 | 필름/관련용품 | 디지털/가전 › 카메라/캠코더용품 | 150 | 3.8% | 42% | 100 | Jun |
| 16 | 캠코더 | 디지털/가전 › 카메라/캠코더용품 | 147 | 4% | 39% | 100 | Jun |
| 17 | 태블릿PC보호필름 | 디지털/가전 › 태블릿PC액세서리 | 145 | 3.4% | 45.1% | 51 | May |
| 18 | 전자사전 | 디지털/가전 › 학습기기 | 142 | 2.4% | 62.6% | 70 | Oct |
| 19 | 휴대폰렌즈 | 디지털/가전 › 휴대폰액세서리 | 137 | 3% | 48.4% | 100 | Jun |
| 20 | 키보드 | 디지털/가전 › 주변기기 | 132 | 3.2% | 43.7% | 100 | Jun |
| 21 | MP3/PMP액세서리 | 디지털/가전 › 음향가전 | 127 | 4.6% | 29.3% | 97 | Jun |
| 22 | Divx플레이어 | 디지털/가전 › 멀티미디어장비 | 127 | 4.3% | 31.4% | 75 | Jun |
| 23 | 휴대폰이어캡 | 디지털/가전 › 휴대폰액세서리 | 115 | 2.3% | 53% | 100 | Dec |
| 24 | 카세트플레이어 | 디지털/가전 › 음향가전 | 111 | 3% | 39.4% | 90 | Jun |
| 25 | 휴대용게임기 | 디지털/가전 › 게임기/타이틀 | 111 | 4.2% | 28.1% | 78 | Jun |
| 26 | 턴테이블 | 디지털/가전 › 음향가전 | 108 | 3.4% | 33.7% | 100 | Jun |
| 27 | 천체망원경 | 디지털/가전 › 광학기기/용품 | 106 | 6% | 18.8% | 81 | Jun |
| 28 | DSLR카메라 | 디지털/가전 › 카메라/캠코더용품 | 99 | 5.5% | 19% | 72 | Jul |
| 29 | 마우스 | 디지털/가전 › 주변기기 | 93 | 3% | 33% | 100 | May |
| 30 | 쌍안경 | 디지털/가전 › 광학기기/용품 | 93 | 2.4% | 41.3% | 100 | Jun |
Data as of: 2026-07-31 · NAVER Shopping Insight
Choose gender and age to rank the categories that group buys more than average.
Click fashion, electronics, food etc. to re-rank within that group.
Click a category to see its cheapest month and demand peak in the Shopping Timing Calendar.
The categories with the highest women in their teens share are 터치펜/기타, CD플레이어, 타블렛/액세서리. Narrow by top category in the table to match a budget.
The higher the skew index, the better women in their teens targeting performs for that category. Near 100, run without gender or age targeting.
(category share of the age group ÷ average share across all categories) × (share of the gender ÷ average) × 100. 100 is average; higher means the category is concentrated in that segment.
Small categories with data in fewer than 4 of 6 age bands are excluded. The overall ranking also leaves out books and lessons/travel; they appear when you narrow to that top category.
이 포스팅은 쿠팡 파트너스 활동의 일환으로, 이에 따른 일정액의 수수료를 제공받습니다.