Based on buyer age and gender of NAVER Shopping clicks, last 12 months. Skew index 100 = overall average; 300 = three times the average share of women in their 40s. Read top to bottom for gifts or ad targets.
| # | Category | Group | Skew index | 40s share | Women share | This month | Cheapest |
|---|---|---|---|---|---|---|---|
| 1 | 전자사전 | 디지털/가전 › 학습기기 | 179 | 54.1% | 62.6% | 70 | Oct |
| 2 | 속눈썹고데기 | 디지털/가전 › 이미용가전 | 172 | 35.7% | 91% | 94 | Jul |
| 3 | 샌드위치제조기 | 디지털/가전 › 주방가전 | 167 | 41.8% | 75.7% | 91 | Jun |
| 4 | 와플제조기 | 디지털/가전 › 주방가전 | 150 | 38.7% | 73.2% | 77 | Jun |
| 5 | 피부케어기기 | 디지털/가전 › 이미용가전 | 138 | 33.2% | 78.8% | 100 | Jun |
| 6 | 이미용가전액세서리 | 디지털/가전 › 이미용가전 | 136 | 32.9% | 78% | 93 | Jun |
| 7 | 핸드셋 | 디지털/가전 › 휴대폰액세서리 | 135 | 44.2% | 57.7% | 23 | Apr |
| 8 | 기타이미용가전 | 디지털/가전 › 이미용가전 | 131 | 33.6% | 73.9% | 100 | Jun |
| 9 | 토스터기 | 디지털/가전 › 주방가전 | 129 | 35.2% | 69.2% | 100 | Jun |
| 10 | 헤어기기 | 디지털/가전 › 이미용가전 | 122 | 31.8% | 72.7% | 86 | Jul |
| 11 | 에어프라이어 | 디지털/가전 › 주방가전 | 122 | 33.8% | 68.4% | 60 | Jun |
| 12 | 휴대폰줄 | 디지털/가전 › 휴대폰액세서리 | 121 | 30.9% | 74% | 100 | Dec |
| 13 | 두피케어기기 | 디지털/가전 › 이미용가전 | 120 | 35.5% | 64% | 94 | Jun |
| 14 | 전기쿠커 | 디지털/가전 › 주방가전 | 116 | 30.5% | 72.1% | 97 | Jun |
| 15 | 요구르트제조기 | 디지털/가전 › 주방가전 | 115 | 27.6% | 78.8% | 100 | Jul |
| 16 | 눈썹정리기 | 디지털/가전 › 이미용가전 | 112 | 31.9% | 66.5% | 100 | Apr |
| 17 | 손발톱정리기 | 디지털/가전 › 이미용가전 | 112 | 29.4% | 72.3% | 100 | Jun |
| 18 | 전기밥솥 | 디지털/가전 › 주방가전 | 112 | 34.8% | 60.8% | 93 | Jun |
| 19 | 학습기기액세서리 | 디지털/가전 › 학습기기 | 112 | 28.5% | 74.2% | 65 | Feb |
| 20 | 김치냉장고 | 디지털/가전 › 주방가전 | 111 | 33.3% | 63.1% | 58 | Apr |
| 21 | 오븐 | 디지털/가전 › 주방가전 | 111 | 33.7% | 62.1% | 83 | Jun |
| 22 | 아이스크림제조기 | 디지털/가전 › 주방가전 | 110 | 39.5% | 52.5% | 54 | Dec |
| 23 | 핸드블렌더 | 디지털/가전 › 주방가전 | 110 | 28.7% | 72.5% | 100 | Jun |
| 24 | 식기세척/건조기 | 디지털/가전 › 주방가전 | 109 | 35% | 59% | 100 | Jun |
| 25 | 빙수기 | 디지털/가전 › 주방가전 | 107 | 36.3% | 55.8% | 84 | Dec |
| 26 | 제빵기 | 디지털/가전 › 주방가전 | 106 | 29.6% | 67.7% | 88 | Jun |
| 27 | 자외선소독기 | 디지털/가전 › 생활가전 | 105 | 35.7% | 55.5% | 100 | Jun |
| 28 | 거품/반죽기 | 디지털/가전 › 주방가전 | 105 | 31.6% | 63.1% | 75 | Jun |
| 29 | 스팀청소기 | 디지털/가전 › 청소기 | 105 | 35.9% | 55.2% | 91 | Jul |
| 30 | 전기팬 | 디지털/가전 › 주방가전 | 104 | 29% | 68.2% | 40 | Jun |
Data as of: 2026-07-31 · NAVER Shopping Insight
Choose gender and age to rank the categories that group buys more than average.
Click fashion, electronics, food etc. to re-rank within that group.
Click a category to see its cheapest month and demand peak in the Shopping Timing Calendar.
The categories with the highest women in their 40s share are 전자사전, 속눈썹고데기, 샌드위치제조기. Narrow by top category in the table to match a budget.
The higher the skew index, the better women in their 40s targeting performs for that category. Near 100, run without gender or age targeting.
(category share of the age group ÷ average share across all categories) × (share of the gender ÷ average) × 100. 100 is average; higher means the category is concentrated in that segment.
Small categories with data in fewer than 4 of 6 age bands are excluded. The overall ranking also leaves out books and lessons/travel; they appear when you narrow to that top category.
이 포스팅은 쿠팡 파트너스 활동의 일환으로, 이에 따른 일정액의 수수료를 제공받습니다.