Based on buyer age and gender of NAVER Shopping clicks, last 12 months. Skew index 100 = overall average; 300 = three times the average share of men in their teens. Read top to bottom for gifts or ad targets.
| # | Category | Group | Skew index | teens share | Men share | This month | Cheapest |
|---|---|---|---|---|---|---|---|
| 1 | 천체망원경 | 디지털/가전 › 광학기기/용품 | 651 | 6% | 81.2% | 81 | Jun |
| 2 | DSLR카메라 | 디지털/가전 › 카메라/캠코더용품 | 595 | 5.5% | 81% | 72 | Jul |
| 3 | MP3 | 디지털/가전 › 음향가전 | 581 | 6.3% | 69% | 100 | Jun |
| 4 | PC게임 | 디지털/가전 › 게임기/타이틀 | 488 | 4.3% | 85% | 85 | Jul |
| 5 | 마우스패드 | 디지털/가전 › PC액세서리 | 487 | 5.8% | 62.8% | 100 | Jun |
| 6 | MP3/PMP액세서리 | 디지털/가전 › 음향가전 | 435 | 4.6% | 70.7% | 97 | Jun |
| 7 | 그래픽카드 | 디지털/가전 › PC부품 | 418 | 3.3% | 94.7% | 62 | Jun |
| 8 | 휴대용게임기 | 디지털/가전 › 게임기/타이틀 | 404 | 4.2% | 71.9% | 78 | Jun |
| 9 | 터치펜/기타 | 디지털/가전 › 태블릿PC액세서리 | 394 | 5.6% | 52.7% | 73 | Jul |
| 10 | Divx플레이어 | 디지털/가전 › 멀티미디어장비 | 394 | 4.3% | 68.6% | 75 | Jun |
| 11 | 게임기주변기기 | 디지털/가전 › 게임기/타이틀 | 380 | 3.7% | 76.9% | 97 | Apr |
| 12 | 기타PC액세서리 | 디지털/가전 › PC액세서리 | 362 | 4.8% | 56.4% | 95 | Jun |
| 13 | 이어폰/헤드폰액세서리 | 디지털/가전 › 음향가전 | 344 | 4.6% | 55.9% | 88 | Jun |
| 14 | 공기계 | 디지털/가전 › 휴대폰 | 344 | 4.5% | 57.2% | 100 | Jun |
| 15 | CD플레이어 | 디지털/가전 › 음향가전 | 330 | 4.9% | 50.4% | 100 | Jul |
| 16 | 미러리스디카 | 디지털/가전 › 카메라/캠코더용품 | 327 | 3.2% | 76.4% | 93 | Jun |
| 17 | 캠코더 | 디지털/가전 › 카메라/캠코더용품 | 326 | 4% | 61% | 100 | Jun |
| 18 | CPU | 디지털/가전 › PC부품 | 319 | 2.5% | 95.4% | 90 | Jun |
| 19 | 타블렛/액세서리 | 디지털/가전 › 주변기기 | 318 | 4.6% | 51.7% | 100 | Jun |
| 20 | 사운드카드 | 디지털/가전 › 멀티미디어장비 | 311 | 3% | 77.7% | 78 | Jun |
| 21 | 휴대폰쿨링패드 | 디지털/가전 › 휴대폰액세서리 | 310 | 2.8% | 82.8% | 100 | Dec |
| 22 | 공미디어 | 디지털/가전 › 저장장치 | 308 | 4% | 57.7% | 100 | Jun |
| 23 | 턴테이블 | 디지털/가전 › 음향가전 | 301 | 3.4% | 66.3% | 100 | Jun |
| 24 | 망원경 | 디지털/가전 › 광학기기/용품 | 296 | 2.7% | 82% | 100 | Jun |
| 25 | 필름/관련용품 | 디지털/가전 › 카메라/캠코더용품 | 295 | 3.8% | 58% | 100 | Jun |
| 26 | 게임타이틀 | 디지털/가전 › 게임기/타이틀 | 287 | 2.8% | 76.6% | 82 | Jun |
| 27 | 케이스/파우치 | 디지털/가전 › 태블릿PC액세서리 | 276 | 3.8% | 54.3% | 86 | Jun |
| 28 | 마우스 | 디지털/가전 › 주변기기 | 269 | 3% | 67% | 100 | May |
| 29 | 메인보드 | 디지털/가전 › PC부품 | 268 | 2.1% | 95.4% | 95 | Jun |
| 30 | PC케이스 | 디지털/가전 › PC부품 | 260 | 2.2% | 88.5% | 100 | Apr |
Data as of: 2026-07-31 · NAVER Shopping Insight
Choose gender and age to rank the categories that group buys more than average.
Click fashion, electronics, food etc. to re-rank within that group.
Click a category to see its cheapest month and demand peak in the Shopping Timing Calendar.
The categories with the highest men in their teens share are 천체망원경, DSLR카메라, MP3. Narrow by top category in the table to match a budget.
The higher the skew index, the better men in their teens targeting performs for that category. Near 100, run without gender or age targeting.
(category share of the age group ÷ average share across all categories) × (share of the gender ÷ average) × 100. 100 is average; higher means the category is concentrated in that segment.
Small categories with data in fewer than 4 of 6 age bands are excluded. The overall ranking also leaves out books and lessons/travel; they appear when you narrow to that top category.
이 포스팅은 쿠팡 파트너스 활동의 일환으로, 이에 따른 일정액의 수수료를 제공받습니다.