Based on buyer age and gender of NAVER Shopping clicks, last 12 months. Skew index 100 = overall average; 300 = three times the average share of men in their teens. Read top to bottom for gifts or ad targets.
| # | Category | Group | Skew index | teens share | Men share | This month | Cheapest |
|---|---|---|---|---|---|---|---|
| 1 | 수학 | 도서 › 자연/과학 | 2022 | 35.6% | 42.5% | 58 | Feb |
| 2 | 수능문제집 | 도서 › 고등학교 참고서 | 1636 | 37.9% | 32.3% | 71 | Jun |
| 3 | 화학 | 도서 › 자연/과학 | 1582 | 28.4% | 41.7% | 47 | Feb |
| 4 | 학원만화 | 도서 › 만화 | 1396 | 19.2% | 54.4% | 100 | Nov |
| 5 | 물리학 | 도서 › 자연/과학 | 1395 | 19.7% | 53% | 64 | Feb |
| 6 | eBook | 도서 › 자연/과학 | 1373 | 19.8% | 51.9% | 73 | Feb |
| 7 | 문제집 | 도서 › 고등학교 참고서 | 1304 | 31.9% | 30.6% | 60 | Jun |
| 8 | SF/판타지 | 도서 › 만화 | 1176 | 16.8% | 52.4% | 100 | Apr |
| 9 | EBS 고등 | 도서 › 고등학교 참고서 | 1163 | 29.1% | 29.9% | 70 | Jun |
| 10 | 청소년 과학 | 도서 › 청소년 | 1132 | 29.2% | 29% | 88 | Feb |
| 11 | 언론/미디어 | 도서 › 사회/정치 | 1121 | 24.6% | 34.1% | 61 | Feb |
| 12 | 생물학 | 도서 › 자연/과학 | 1120 | 22.6% | 37.1% | 81 | Feb |
| 13 | 명랑/코믹만화 | 도서 › 만화 | 1091 | 19.4% | 42.1% | 100 | May |
| 14 | 과학 | 도서 › 자연/과학 | 1063 | 19.3% | 41.2% | 100 | Feb |
| 15 | 일본어판 만화 | 도서 › 만화 | 1060 | 15% | 52.9% | 100 | Jun |
| 16 | eBook | 도서 › 청소년 | 1019 | 25% | 30.5% | 100 | Feb |
| 17 | 자습서 | 도서 › 고등학교 참고서 | 1016 | 30.3% | 25.1% | 47 | Oct |
| 18 | 액션/무협만화 | 도서 › 만화 | 944 | 10.4% | 67.9% | 100 | Jun |
| 19 | 기타 | 도서 › 고등학교 참고서 | 941 | 25.8% | 27.3% | 69 | Jun |
| 20 | 천문/지구과학 | 도서 › 자연/과학 | 929 | 14.7% | 47.3% | 100 | Feb |
| 21 | 스포츠만화 | 도서 › 만화 | 924 | 11.1% | 62.3% | 100 | Nov |
| 22 | 공학일반/산업공학 | 도서 › 자연/과학 | 893 | 9.7% | 68.9% | 52 | Jun |
| 23 | 논술/면접대비 | 도서 › 청소년 | 868 | 21.3% | 30.5% | 77 | Apr |
| 24 | 오디오북 | 도서 › 자연/과학 | 829 | 19.1% | 32.5% | 76 | Jun |
| 25 | 사회학 | 도서 › 사회/정치 | 730 | 13.2% | 41.4% | 77 | Feb |
| 26 | 웹툰/카툰에세이 | 도서 › 만화 | 722 | 17% | 31.8% | 100 | Jun |
| 27 | 공포/추리 | 도서 › 만화 | 711 | 14.7% | 36.2% | 100 | May |
| 28 | eBook | 도서 › 역사 | 691 | 9.7% | 53.3% | 100 | Feb |
| 29 | 만화/애니메이션 | 도서 › 예술/대중문화 | 682 | 15.8% | 32.3% | 100 | Jul |
| 30 | 예비 고1 | 도서 › 중학교 참고서 | 664 | 20.2% | 24.6% | 32 | Jun |
Data as of: 2026-07-31 · NAVER Shopping Insight
Choose gender and age to rank the categories that group buys more than average.
Click fashion, electronics, food etc. to re-rank within that group.
Click a category to see its cheapest month and demand peak in the Shopping Timing Calendar.
The categories with the highest men in their teens share are 수학, 수능문제집, 화학. Narrow by top category in the table to match a budget.
The higher the skew index, the better men in their teens targeting performs for that category. Near 100, run without gender or age targeting.
(category share of the age group ÷ average share across all categories) × (share of the gender ÷ average) × 100. 100 is average; higher means the category is concentrated in that segment.
Small categories with data in fewer than 4 of 6 age bands are excluded. The overall ranking also leaves out books and lessons/travel; they appear when you narrow to that top category.
이 포스팅은 쿠팡 파트너스 활동의 일환으로, 이에 따른 일정액의 수수료를 제공받습니다.