Based on buyer age and gender of NAVER Shopping clicks, last 12 months. Skew index 100 = overall average; 300 = three times the average share of women in their 50s. Read top to bottom for gifts or ad targets.
| # | Category | Group | Skew index | 50s share | Women share | This month | Cheapest |
|---|---|---|---|---|---|---|---|
| 1 | 두부두유제조기 | 디지털/가전 › 주방가전 | 201 | 34.5% | 77.3% | 35 | Oct |
| 2 | 요구르트제조기 | 디지털/가전 › 주방가전 | 187 | 31.6% | 78.8% | 100 | Jul |
| 3 | 전기팬 | 디지털/가전 › 주방가전 | 182 | 35.4% | 68.2% | 40 | Jun |
| 4 | 죽제조기 | 디지털/가전 › 주방가전 | 181 | 31.4% | 76.7% | 42 | Jul |
| 5 | 생선그릴 | 디지털/가전 › 주방가전 | 177 | 36.3% | 64.9% | 45 | Jun |
| 6 | 전기쿠커 | 디지털/가전 › 주방가전 | 171 | 31.6% | 72.1% | 97 | Jun |
| 7 | 분쇄기 | 디지털/가전 › 주방가전 | 163 | 30.3% | 71.6% | 93 | Apr |
| 8 | 쥬서기/녹즙기 | 디지털/가전 › 주방가전 | 162 | 32.6% | 65.9% | 73 | Jun |
| 9 | 핸드블렌더 | 디지털/가전 › 주방가전 | 161 | 29.6% | 72.5% | 100 | Jun |
| 10 | 다리미 | 디지털/가전 › 생활가전 | 160 | 31.9% | 66.7% | 88 | Jan |
| 11 | 샌드위치제조기 | 디지털/가전 › 주방가전 | 159 | 28% | 75.7% | 91 | Jun |
| 12 | 홍삼제조기 | 디지털/가전 › 주방가전 | 158 | 33.3% | 63.2% | 63 | Jun |
| 13 | 보풀제거기 | 디지털/가전 › 생활가전 | 157 | 31.3% | 66.9% | 8 | Jun |
| 14 | 믹서기 | 디지털/가전 › 주방가전 | 156 | 30.6% | 67.9% | 100 | Feb |
| 15 | 재봉틀 | 디지털/가전 › 생활가전 | 151 | 29.1% | 68.8% | 100 | Jun |
| 16 | 속눈썹고데기 | 디지털/가전 › 이미용가전 | 151 | 22.1% | 91% | 94 | Jul |
| 17 | 김치냉장고 | 디지털/가전 › 주방가전 | 149 | 31.5% | 63.1% | 58 | Apr |
| 18 | 헤어기기 | 디지털/가전 › 이미용가전 | 148 | 27% | 72.7% | 86 | Jul |
| 19 | 이온수기 | 디지털/가전 › 생활가전 | 147 | 34.1% | 57.3% | 100 | Dec |
| 20 | 업소용음식물처리기 | 디지털/가전 › 주방가전 | 146 | 34.8% | 55.7% | 43 | Jan |
| 21 | 에어프라이어 | 디지털/가전 › 주방가전 | 146 | 28.4% | 68.4% | 60 | Jun |
| 22 | 제빵기 | 디지털/가전 › 주방가전 | 145 | 28.4% | 67.7% | 88 | Jun |
| 23 | 업소용냉온풍기 | 디지털/가전 › 계절가전 | 143 | 34.7% | 54.8% | 56 | Oct |
| 24 | 냉풍기 | 디지털/가전 › 계절가전 | 143 | 33.5% | 56.7% | 55 | Dec |
| 25 | 유선청소기 | 디지털/가전 › 청소기 | 143 | 34.9% | 54.5% | 100 | Jul |
| 26 | 토스터기 | 디지털/가전 › 주방가전 | 142 | 27.3% | 69.2% | 100 | Jun |
| 27 | 전기밥솥 | 디지털/가전 › 주방가전 | 141 | 30.8% | 60.8% | 93 | Jun |
| 28 | 전기요/담요/방석 | 디지털/가전 › 계절가전 | 141 | 30.1% | 62.1% | 8 | Jun |
| 29 | 에어커튼 | 디지털/가전 › 계절가전 | 141 | 34.4% | 54.4% | 48 | Dec |
| 30 | 휴대폰줄 | 디지털/가전 › 휴대폰액세서리 | 140 | 25.1% | 74% | 100 | Dec |
Data as of: 2026-07-31 · NAVER Shopping Insight
Choose gender and age to rank the categories that group buys more than average.
Click fashion, electronics, food etc. to re-rank within that group.
Click a category to see its cheapest month and demand peak in the Shopping Timing Calendar.
The categories with the highest women in their 50s share are 두부두유제조기, 요구르트제조기, 전기팬. Narrow by top category in the table to match a budget.
The higher the skew index, the better women in their 50s targeting performs for that category. Near 100, run without gender or age targeting.
(category share of the age group ÷ average share across all categories) × (share of the gender ÷ average) × 100. 100 is average; higher means the category is concentrated in that segment.
Small categories with data in fewer than 4 of 6 age bands are excluded. The overall ranking also leaves out books and lessons/travel; they appear when you narrow to that top category.
이 포스팅은 쿠팡 파트너스 활동의 일환으로, 이에 따른 일정액의 수수료를 제공받습니다.