Based on buyer age and gender of NAVER Shopping clicks, last 12 months. Skew index 100 = overall average; 300 = three times the average share of women in their 20s. Read top to bottom for gifts or ad targets.
| # | Category | Group | Skew index | 20s share | Women share | This month | Cheapest |
|---|---|---|---|---|---|---|---|
| 1 | 유틸리티 | 디지털/가전 › 소프트웨어 | 402 | 22.2% | 74.4% | 63 | Jun |
| 2 | 학습기기액세서리 | 디지털/가전 › 학습기기 | 324 | 17.9% | 74.2% | 65 | Feb |
| 3 | 필름/관련용품 | 디지털/가전 › 카메라/캠코더용품 | 322 | 31.5% | 42% | 100 | Jun |
| 4 | 일반디카 | 디지털/가전 › 카메라/캠코더용품 | 282 | 24.2% | 47.8% | 100 | Nov |
| 5 | 즉석카메라 | 디지털/가전 › 카메라/캠코더용품 | 279 | 18.7% | 61.2% | 87 | Jun |
| 6 | 기타PC액세서리 | 디지털/가전 › PC액세서리 | 256 | 24.1% | 43.6% | 95 | Jun |
| 7 | 필름카메라 | 디지털/가전 › 카메라/캠코더용품 | 250 | 19.2% | 53.5% | 96 | Jun |
| 8 | 휴대폰이어캡 | 디지털/가전 › 휴대폰액세서리 | 216 | 16.7% | 53% | 100 | Dec |
| 9 | 손발톱정리기 | 디지털/가전 › 이미용가전 | 215 | 12.2% | 72.3% | 100 | Jun |
| 10 | 속눈썹고데기 | 디지털/가전 › 이미용가전 | 211 | 9.5% | 91% | 94 | Jul |
| 11 | 제모기 | 디지털/가전 › 이미용가전 | 211 | 15.9% | 54.5% | 97 | Dec |
| 12 | 전자책 | 디지털/가전 › 학습기기 | 201 | 13.9% | 59.4% | 85 | Jun |
| 13 | 타블렛/액세서리 | 디지털/가전 › 주변기기 | 195 | 16.6% | 48.3% | 100 | Jun |
| 14 | 키보드 | 디지털/가전 › 주변기기 | 181 | 17% | 43.7% | 100 | Jun |
| 15 | 손목받침대 | 디지털/가전 › PC액세서리 | 180 | 13.8% | 53.6% | 79 | Jun |
| 16 | 마우스패드 | 디지털/가전 › PC액세서리 | 179 | 19.8% | 37.2% | 100 | Jun |
| 17 | 이어폰/헤드폰액세서리 | 디지털/가전 › 음향가전 | 176 | 16.4% | 44.1% | 88 | Jun |
| 18 | 캠코더 | 디지털/가전 › 카메라/캠코더용품 | 174 | 18.3% | 39% | 100 | Jun |
| 19 | 노트북키스킨 | 디지털/가전 › 노트북액세서리 | 169 | 15.7% | 44.2% | 87 | Jun |
| 20 | 피부케어기기 | 디지털/가전 › 이미용가전 | 161 | 8.4% | 78.8% | 100 | Jun |
| 21 | 키보드키스킨/스티커 | 디지털/가전 › PC액세서리 | 159 | 12.7% | 51.5% | 94 | Jun |
| 22 | 휴대폰렌즈 | 디지털/가전 › 휴대폰액세서리 | 158 | 13.4% | 48.4% | 100 | Jun |
| 23 | 터치펜/기타 | 디지털/가전 › 태블릿PC액세서리 | 156 | 13.5% | 47.3% | 73 | Jul |
| 24 | 공미디어 | 디지털/가전 › 저장장치 | 149 | 14.5% | 42.3% | 100 | Jun |
| 25 | 이미용가전액세서리 | 디지털/가전 › 이미용가전 | 144 | 7.6% | 78% | 93 | Jun |
| 26 | 케이스/파우치 | 디지털/가전 › 태블릿PC액세서리 | 144 | 12.9% | 45.7% | 86 | Jun |
| 27 | 기타이미용가전 | 디지털/가전 › 이미용가전 | 140 | 7.8% | 73.9% | 100 | Jun |
| 28 | CD플레이어 | 디지털/가전 › 음향가전 | 135 | 11.2% | 49.6% | 100 | Jul |
| 29 | 그래픽/멀티미디어 | 디지털/가전 › 소프트웨어 | 129 | 12.2% | 43.4% | 92 | Jul |
| 30 | 눈썹정리기 | 디지털/가전 › 이미용가전 | 126 | 7.8% | 66.5% | 100 | Apr |
Data as of: 2026-07-31 · NAVER Shopping Insight
Choose gender and age to rank the categories that group buys more than average.
Click fashion, electronics, food etc. to re-rank within that group.
Click a category to see its cheapest month and demand peak in the Shopping Timing Calendar.
The categories with the highest women in their 20s share are 유틸리티, 학습기기액세서리, 필름/관련용품. Narrow by top category in the table to match a budget.
The higher the skew index, the better women in their 20s targeting performs for that category. Near 100, run without gender or age targeting.
(category share of the age group ÷ average share across all categories) × (share of the gender ÷ average) × 100. 100 is average; higher means the category is concentrated in that segment.
Small categories with data in fewer than 4 of 6 age bands are excluded. The overall ranking also leaves out books and lessons/travel; they appear when you narrow to that top category.
이 포스팅은 쿠팡 파트너스 활동의 일환으로, 이에 따른 일정액의 수수료를 제공받습니다.