Based on buyer age and gender of NAVER Shopping clicks, last 12 months. Skew index 100 = overall average; 300 = three times the average share of men in their 50s. Read top to bottom for gifts or ad targets.
| # | Category | Group | Skew index | 50s share | Men share | This month | Cheapest |
|---|---|---|---|---|---|---|---|
| 1 | 데크 | 디지털/가전 › 음향가전 | 364 | 36.2% | 94.4% | 87 | Jun |
| 2 | 헤드유닛 | 디지털/가전 › 자동차기기 | 355 | 35.6% | 93.7% | 100 | Jun |
| 3 | 전방/후방카메라 | 디지털/가전 › 자동차기기 | 328 | 33.8% | 91.1% | 100 | Jun |
| 4 | 튜너 | 디지털/가전 › 음향가전 | 318 | 32.2% | 92.8% | 69 | Jun |
| 5 | 카오디오음향기기 | 디지털/가전 › 자동차기기 | 318 | 31.1% | 96% | 100 | Jun |
| 6 | 네트워크테스트기 | 디지털/가전 › 네트워크장비 | 316 | 31.4% | 94.3% | 100 | Apr |
| 7 | 영상수신장비 | 디지털/가전 › 멀티미디어장비 | 310 | 32.8% | 88.7% | 100 | Jun |
| 8 | 네트워크모듈 | 디지털/가전 › 네트워크장비 | 310 | 31.7% | 91.9% | 100 | May |
| 9 | DVR | 디지털/가전 › 멀티미디어장비 | 309 | 32.1% | 90.2% | 90 | Jun |
| 10 | 시리얼장비 | 디지털/가전 › 네트워크장비 | 306 | 33% | 87% | 100 | May |
| 11 | 프린터공유기 | 디지털/가전 › 네트워크장비 | 304 | 32.7% | 87.1% | 93 | Jun |
| 12 | 인터페이스카드 | 디지털/가전 › PC부품 | 298 | 29.7% | 94% | 100 | May |
| 13 | 노트북용배터리 | 디지털/가전 › 노트북액세서리 | 297 | 31.7% | 88% | 86 | Jun |
| 14 | 리시버/앰프 | 디지털/가전 › 음향가전 | 296 | 35.1% | 79.1% | 93 | Jun |
| 15 | 자동차AV용품 | 디지털/가전 › 자동차기기 | 294 | 29.9% | 92.4% | 100 | Jun |
| 16 | 컨버터장비 | 디지털/가전 › 네트워크장비 | 291 | 29.6% | 92.4% | 100 | May |
| 17 | 휴대폰DMB수신기 | 디지털/가전 › 휴대폰액세서리 | 288 | 31% | 87.3% | 48 | Nov |
| 18 | 서버/워크스테이션 | 디지털/가전 › PC | 284 | 28.4% | 93.7% | 85 | Jun |
| 19 | 고압세척기 | 디지털/가전 › 청소기 | 275 | 31.6% | 81.7% | 77 | Dec |
| 20 | 오디오 | 디지털/가전 › 음향가전 | 273 | 31.2% | 82% | 100 | Jun |
| 21 | DAC | 디지털/가전 › 음향가전 | 273 | 28% | 91.4% | 96 | Jun |
| 22 | 안테나 | 디지털/가전 › 네트워크장비 | 271 | 27.5% | 92.4% | 100 | Jun |
| 23 | KVM케이블 | 디지털/가전 › 네트워크장비 | 263 | 27.4% | 90.2% | 100 | Jun |
| 24 | 모뎀 | 디지털/가전 › 네트워크장비 | 261 | 28.5% | 86.1% | 78 | Dec |
| 25 | MD플레이어 | 디지털/가전 › 음향가전 | 258 | 27.1% | 89.5% | 95 | Jul |
| 26 | 저장장치액세서리 | 디지털/가전 › 저장장치 | 258 | 28.7% | 84.5% | 85 | May |
| 27 | 리피터장비 | 디지털/가전 › 네트워크장비 | 258 | 29.8% | 81.3% | 100 | May |
| 28 | 기타네트워크장비 | 디지털/가전 › 네트워크장비 | 258 | 27.6% | 87.7% | 100 | Jun |
| 29 | 홈시어터 | 디지털/가전 › 음향가전 | 253 | 27% | 88.1% | 91 | Jun |
| 30 | 내비게이션/액세서리 | 디지털/가전 › 자동차기기 | 252 | 27% | 87.6% | 100 | Jun |
Data as of: 2026-07-31 · NAVER Shopping Insight
Choose gender and age to rank the categories that group buys more than average.
Click fashion, electronics, food etc. to re-rank within that group.
Click a category to see its cheapest month and demand peak in the Shopping Timing Calendar.
The categories with the highest men in their 50s share are 데크, 헤드유닛, 전방/후방카메라. Narrow by top category in the table to match a budget.
The higher the skew index, the better men in their 50s targeting performs for that category. Near 100, run without gender or age targeting.
(category share of the age group ÷ average share across all categories) × (share of the gender ÷ average) × 100. 100 is average; higher means the category is concentrated in that segment.
Small categories with data in fewer than 4 of 6 age bands are excluded. The overall ranking also leaves out books and lessons/travel; they appear when you narrow to that top category.
이 포스팅은 쿠팡 파트너스 활동의 일환으로, 이에 따른 일정액의 수수료를 제공받습니다.