Based on buyer age and gender of NAVER Shopping clicks, last 12 months. Skew index 100 = overall average; 300 = three times the average share of women in their 60s+. Read top to bottom for gifts or ad targets.
| # | Category | Group | Skew index | 60s+ share | Women share | This month | Cheapest |
|---|---|---|---|---|---|---|---|
| 1 | 이온수기 | 디지털/가전 › 생활가전 | 322 | 39.8% | 57.3% | 100 | Dec |
| 2 | 죽제조기 | 디지털/가전 › 주방가전 | 307 | 28.3% | 76.7% | 42 | Jul |
| 3 | 홍삼제조기 | 디지털/가전 › 주방가전 | 279 | 31.2% | 63.2% | 63 | Jun |
| 4 | 두부두유제조기 | 디지털/가전 › 주방가전 | 263 | 24.1% | 77.3% | 35 | Oct |
| 5 | 에어커튼 | 디지털/가전 › 계절가전 | 255 | 33.2% | 54.4% | 48 | Dec |
| 6 | 요구르트제조기 | 디지털/가전 › 주방가전 | 252 | 22.6% | 78.8% | 100 | Jul |
| 7 | 업소용냉온풍기 | 디지털/가전 › 계절가전 | 249 | 32.2% | 54.8% | 56 | Oct |
| 8 | 냉풍기 | 디지털/가전 › 계절가전 | 246 | 30.7% | 56.7% | 55 | Dec |
| 9 | 생선그릴 | 디지털/가전 › 주방가전 | 244 | 26.6% | 64.9% | 45 | Jun |
| 10 | 식품건조기 | 디지털/가전 › 주방가전 | 241 | 30.1% | 56.7% | 100 | Feb |
| 11 | 업소용음식물처리기 | 디지털/가전 › 주방가전 | 240 | 30.5% | 55.7% | 43 | Jan |
| 12 | 쥬서기/녹즙기 | 디지털/가전 › 주방가전 | 235 | 25.2% | 65.9% | 73 | Jun |
| 13 | 보풀제거기 | 디지털/가전 › 생활가전 | 234 | 24.8% | 66.9% | 8 | Jun |
| 14 | 전기팬 | 디지털/가전 › 주방가전 | 231 | 24% | 68.2% | 40 | Jun |
| 15 | 분쇄기 | 디지털/가전 › 주방가전 | 217 | 21.5% | 71.6% | 93 | Apr |
| 16 | 복합기/프린터소모품 | 디지털/가전 › 주변기기 | 211 | 28.6% | 52.3% | 82 | Dec |
| 17 | 제습기 | 디지털/가전 › 계절가전 | 210 | 25.5% | 58.3% | 40 | Jan |
| 18 | 다리미 | 디지털/가전 › 생활가전 | 209 | 22.2% | 66.7% | 88 | Jan |
| 19 | 믹서기 | 디지털/가전 › 주방가전 | 206 | 21.5% | 67.9% | 100 | Feb |
| 20 | 해충퇴치기 | 디지털/가전 › 생활가전 | 197 | 28.9% | 48.2% | 42 | Jan |
| 21 | 전기쿠커 | 디지털/가전 › 주방가전 | 187 | 18.4% | 72.1% | 97 | Jun |
| 22 | 선풍기 | 디지털/가전 › 계절가전 | 187 | 24.1% | 54.9% | 63 | Jan |
| 23 | 전기요/담요/방석 | 디지털/가전 › 계절가전 | 183 | 20.9% | 62.1% | 8 | Jun |
| 24 | 재봉틀 | 디지털/가전 › 생활가전 | 178 | 18.3% | 68.8% | 100 | Jun |
| 25 | 음식물처리기 | 디지털/가전 › 주방가전 | 177 | 21.4% | 58.5% | 83 | Dec |
| 26 | 핸드블렌더 | 디지털/가전 › 주방가전 | 177 | 17.3% | 72.5% | 100 | Jun |
| 27 | 전기매트/장판 | 디지털/가전 › 계절가전 | 174 | 21.1% | 58.4% | 6 | Jun |
| 28 | 물걸레청소기 | 디지털/가전 › 청소기 | 174 | 20.7% | 59.5% | 94 | Jul |
| 29 | 노트북보안기 | 디지털/가전 › 노트북액세서리 | 172 | 24.3% | 50.1% | 43 | Nov |
| 30 | 진공포장기 | 디지털/가전 › 주방가전 | 172 | 21.9% | 55.6% | 89 | Jun |
Data as of: 2026-07-31 · NAVER Shopping Insight
Choose gender and age to rank the categories that group buys more than average.
Click fashion, electronics, food etc. to re-rank within that group.
Click a category to see its cheapest month and demand peak in the Shopping Timing Calendar.
The categories with the highest women in their 60s+ share are 이온수기, 죽제조기, 홍삼제조기. Narrow by top category in the table to match a budget.
The higher the skew index, the better women in their 60s+ targeting performs for that category. Near 100, run without gender or age targeting.
(category share of the age group ÷ average share across all categories) × (share of the gender ÷ average) × 100. 100 is average; higher means the category is concentrated in that segment.
Small categories with data in fewer than 4 of 6 age bands are excluded. The overall ranking also leaves out books and lessons/travel; they appear when you narrow to that top category.
이 포스팅은 쿠팡 파트너스 활동의 일환으로, 이에 따른 일정액의 수수료를 제공받습니다.