Based on buyer age and gender of NAVER Shopping clicks, last 12 months. Skew index 100 = overall average; 300 = three times the average share of men in their 40s. Read top to bottom for gifts or ad targets.
| # | Category | Group | Skew index | 40s share | Men share | This month | Cheapest |
|---|---|---|---|---|---|---|---|
| 1 | 자동차TV/모니터 | 디지털/가전 › 자동차기기 | 346 | 50% | 92.5% | 100 | Jun |
| 2 | MD플레이어 | 디지털/가전 › 음향가전 | 343 | 51.2% | 89.5% | 95 | Jul |
| 3 | 가정용게임기 | 디지털/가전 › 게임기/타이틀 | 290 | 49.8% | 77.7% | 74 | Jun |
| 4 | 게임타이틀 | 디지털/가전 › 게임기/타이틀 | 283 | 49.4% | 76.6% | 82 | Jun |
| 5 | 카오디오음향기기 | 디지털/가전 › 자동차기기 | 268 | 37.3% | 96% | 100 | Jun |
| 6 | 그래픽카드 | 디지털/가전 › PC부품 | 258 | 36.4% | 94.7% | 62 | Jun |
| 7 | CPU | 디지털/가전 › PC부품 | 256 | 35.9% | 95.4% | 90 | Jun |
| 8 | 서버/워크스테이션 | 디지털/가전 › PC | 254 | 36.2% | 93.7% | 85 | Jun |
| 9 | 인터페이스카드 | 디지털/가전 › PC부품 | 254 | 36.1% | 94% | 100 | May |
| 10 | 메인보드 | 디지털/가전 › PC부품 | 253 | 35.5% | 95.4% | 95 | Jun |
| 11 | 선택기 | 디지털/가전 › 네트워크장비 | 253 | 37.5% | 90% | 100 | May |
| 12 | 천체망원경 | 디지털/가전 › 광학기기/용품 | 253 | 41.6% | 81.2% | 81 | Jun |
| 13 | KVM케이블 | 디지털/가전 › 네트워크장비 | 252 | 37.3% | 90.2% | 100 | Jun |
| 14 | 네트워크테스트기 | 디지털/가전 › 네트워크장비 | 252 | 35.7% | 94.3% | 100 | Apr |
| 15 | AP | 디지털/가전 › 네트워크장비 | 251 | 38.4% | 87.5% | 91 | Apr |
| 16 | 자동차AV용품 | 디지털/가전 › 자동차기기 | 250 | 36.1% | 92.4% | 100 | Jun |
| 17 | 쿨러 | 디지털/가전 › PC부품 | 246 | 35.6% | 92.5% | 100 | Jun |
| 18 | 보안/백신 | 디지털/가전 › 소프트웨어 | 245 | 37.4% | 87.6% | 100 | Jun |
| 19 | 라우터 | 디지털/가전 › 네트워크장비 | 241 | 37.9% | 84.8% | 94 | Jun |
| 20 | 전방/후방카메라 | 디지털/가전 › 자동차기기 | 239 | 35% | 91.1% | 100 | Jun |
| 21 | 네트워크모듈 | 디지털/가전 › 네트워크장비 | 239 | 34.7% | 91.9% | 100 | May |
| 22 | 기타노트북액세서리 | 디지털/가전 › 노트북액세서리 | 238 | 36.3% | 87.6% | 100 | Jun |
| 23 | 컨버터장비 | 디지털/가전 › 네트워크장비 | 238 | 34.4% | 92.4% | 100 | May |
| 24 | 홈시어터 | 디지털/가전 › 음향가전 | 237 | 36% | 88.1% | 91 | Jun |
| 25 | 내비게이션/액세서리 | 디지털/가전 › 자동차기기 | 237 | 36.1% | 87.6% | 100 | Jun |
| 26 | 기타네트워크장비 | 디지털/가전 › 네트워크장비 | 235 | 35.8% | 87.7% | 100 | Jun |
| 27 | 헤드유닛 | 디지털/가전 › 자동차기기 | 233 | 33.2% | 93.7% | 100 | Jun |
| 28 | 외장스토리지 | 디지털/가전 › 저장장치 | 233 | 35.9% | 86.6% | 20 | Sep |
| 29 | 도킹스테이션 | 디지털/가전 › 저장장치 | 233 | 37.8% | 82.2% | 79 | May |
| 30 | KVM스위치 | 디지털/가전 › 네트워크장비 | 232 | 36.9% | 83.9% | 100 | May |
Data as of: 2026-07-31 · NAVER Shopping Insight
Choose gender and age to rank the categories that group buys more than average.
Click fashion, electronics, food etc. to re-rank within that group.
Click a category to see its cheapest month and demand peak in the Shopping Timing Calendar.
The categories with the highest men in their 40s share are 자동차TV/모니터, MD플레이어, 가정용게임기. Narrow by top category in the table to match a budget.
The higher the skew index, the better men in their 40s targeting performs for that category. Near 100, run without gender or age targeting.
(category share of the age group ÷ average share across all categories) × (share of the gender ÷ average) × 100. 100 is average; higher means the category is concentrated in that segment.
Small categories with data in fewer than 4 of 6 age bands are excluded. The overall ranking also leaves out books and lessons/travel; they appear when you narrow to that top category.
이 포스팅은 쿠팡 파트너스 활동의 일환으로, 이에 따른 일정액의 수수료를 제공받습니다.