Based on buyer age and gender of NAVER Shopping clicks, last 12 months. Skew index 100 = overall average; 300 = three times the average share of men in their 60s+. Read top to bottom for gifts or ad targets.
| # | Category | Group | Skew index | 60s+ share | Men share | This month | Cheapest |
|---|---|---|---|---|---|---|---|
| 1 | 튜너 | 디지털/가전 › 음향가전 | 927 | 49.9% | 92.8% | 69 | Jun |
| 2 | 데크 | 디지털/가전 › 음향가전 | 754 | 39.9% | 94.4% | 87 | Jun |
| 3 | 리시버/앰프 | 디지털/가전 › 음향가전 | 475 | 30% | 79.1% | 93 | Jun |
| 4 | 노래반주기 | 디지털/가전 › 음향가전 | 453 | 31.7% | 71.4% | 84 | Apr |
| 5 | 오디오 | 디지털/가전 › 음향가전 | 346 | 21.1% | 82% | 100 | Jun |
| 6 | 고압세척기 | 디지털/가전 › 청소기 | 343 | 21% | 81.7% | 77 | Dec |
| 7 | 이온수기 | 디지털/가전 › 생활가전 | 340 | 39.8% | 42.7% | 100 | Dec |
| 8 | DVR | 디지털/가전 › 멀티미디어장비 | 338 | 18.7% | 90.2% | 90 | Jun |
| 9 | 라디오 | 디지털/가전 › 음향가전 | 328 | 27.4% | 59.8% | 100 | Jun |
| 10 | 온수기 | 디지털/가전 › 계절가전 | 323 | 26.6% | 60.6% | 45 | Jun |
| 11 | 휴대폰DMB수신기 | 디지털/가전 › 휴대폰액세서리 | 320 | 18.3% | 87.3% | 48 | Nov |
| 12 | 에어커튼 | 디지털/가전 › 계절가전 | 303 | 33.2% | 45.6% | 48 | Dec |
| 13 | 헤드유닛 | 디지털/가전 › 자동차기기 | 302 | 16.1% | 93.7% | 100 | Jun |
| 14 | 해충퇴치기 | 디지털/가전 › 생활가전 | 300 | 28.9% | 51.8% | 42 | Jan |
| 15 | 오디오믹서 | 디지털/가전 › 음향가전 | 298 | 18.2% | 81.9% | 78 | Feb |
| 16 | 보일러 | 디지털/가전 › 계절가전 | 295 | 20.7% | 71.2% | 36 | Jun |
| 17 | 안테나 | 디지털/가전 › 네트워크장비 | 294 | 15.9% | 92.4% | 100 | Jun |
| 18 | 망원경 | 디지털/가전 › 광학기기/용품 | 292 | 17.8% | 82% | 100 | Jun |
| 19 | 업소용냉온풍기 | 디지털/가전 › 계절가전 | 291 | 32.2% | 45.2% | 56 | Oct |
| 20 | 업소용청소기 | 디지털/가전 › 청소기 | 289 | 25.5% | 56.6% | 79 | Jul |
| 21 | DSLR카메라 | 디지털/가전 › 카메라/캠코더용품 | 281 | 17.3% | 81% | 72 | Jul |
| 22 | DAC | 디지털/가전 › 음향가전 | 280 | 15.3% | 91.4% | 96 | Jun |
| 23 | 무전기 | 디지털/가전 › 생활가전 | 278 | 25.4% | 54.7% | 86 | Jun |
| 24 | 방송음향기기 | 디지털/가전 › 음향가전 | 277 | 16.1% | 85.8% | 96 | Feb |
| 25 | PC케이블 | 디지털/가전 › PC부품 | 275 | 19.6% | 70.1% | 96 | Jun |
| 26 | 복합기/프린터소모품 | 디지털/가전 › 주변기기 | 273 | 28.6% | 47.7% | 82 | Dec |
| 27 | 업소용음식물처리기 | 디지털/가전 › 주방가전 | 270 | 30.5% | 44.3% | 43 | Jan |
| 28 | 라디에이터 | 디지털/가전 › 계절가전 | 270 | 22.9% | 58.8% | 5 | Jun |
| 29 | 영상수신장비 | 디지털/가전 › 멀티미디어장비 | 270 | 15.2% | 88.7% | 100 | Jun |
| 30 | 스피커 | 디지털/가전 › 음향가전 | 268 | 19.1% | 70% | 100 | Jun |
Data as of: 2026-07-31 · NAVER Shopping Insight
Choose gender and age to rank the categories that group buys more than average.
Click fashion, electronics, food etc. to re-rank within that group.
Click a category to see its cheapest month and demand peak in the Shopping Timing Calendar.
The categories with the highest men in their 60s+ share are 튜너, 데크, 리시버/앰프. Narrow by top category in the table to match a budget.
The higher the skew index, the better men in their 60s+ targeting performs for that category. Near 100, run without gender or age targeting.
(category share of the age group ÷ average share across all categories) × (share of the gender ÷ average) × 100. 100 is average; higher means the category is concentrated in that segment.
Small categories with data in fewer than 4 of 6 age bands are excluded. The overall ranking also leaves out books and lessons/travel; they appear when you narrow to that top category.
이 포스팅은 쿠팡 파트너스 활동의 일환으로, 이에 따른 일정액의 수수료를 제공받습니다.