Based on buyer age and gender of NAVER Shopping clicks, last 12 months. Skew index 100 = overall average; 300 = three times the average share of women in their 60s+. Read top to bottom for gifts or ad targets.
| # | Category | Group | Skew index | 60s+ share | Women share | This month | Cheapest |
|---|---|---|---|---|---|---|---|
| 1 | 순금주얼리 | 출산/육아 › 유아동 주얼리 | 319 | 28.1% | 80.4% | 100 | Jun |
| 2 | 코인티슈/업소용 | 출산/육아 › 물티슈 | 236 | 27.5% | 60.8% | 66 | Nov |
| 3 | 탯줄도장 | 출산/육아 › 출산/돌기념품 | 230 | 23.9% | 68% | 78 | Oct |
| 4 | 돌잔치용품 | 출산/육아 › 출산/돌기념품 | 222 | 21.5% | 73.2% | 61 | Jun |
| 5 | 포대기/처네 | 출산/육아 › 외출용품 | 190 | 15.4% | 87.5% | 100 | Jun |
| 6 | 임부속옷 | 출산/육아 › 임부복 | 188 | 17.3% | 77.1% | 100 | Dec |
| 7 | 유아오일 | 출산/육아 › 스킨/바디용품 | 146 | 13.8% | 74.7% | 39 | Jun |
| 8 | 순금돌반지 | 출산/육아 › 유아동 주얼리 | 146 | 14.2% | 72.7% | 95 | Jun |
| 9 | 보행기 | 출산/육아 › 유아발육용품 | 145 | 13.5% | 75.8% | 100 | Jun |
| 10 | 유아로션 | 출산/육아 › 스킨/바디용품 | 144 | 13.5% | 75.5% | 84 | Jun |
| 11 | 모기밴드/퇴치용품 | 출산/육아 › 매트/안전용품 | 142 | 13.2% | 76.1% | 55 | Feb |
| 12 | 기타스킨/바디용품 | 출산/육아 › 스킨/바디용품 | 134 | 11.9% | 79.9% | 93 | Nov |
| 13 | 유아선케어 | 출산/육아 › 스킨/바디용품 | 133 | 11.6% | 81.3% | 41 | Dec |
| 14 | 콧물흡입기 | 출산/육아 › 위생/건강용품 | 132 | 14.1% | 66.3% | 67 | Jun |
| 15 | 유아바스/샴푸 | 출산/육아 › 스킨/바디용품 | 131 | 11.9% | 77.7% | 100 | Feb |
| 16 | 모서리보호대 | 출산/육아 › 매트/안전용품 | 131 | 19.2% | 48.4% | 89 | Jun |
| 17 | 놀이방매트 | 출산/육아 › 매트/안전용품 | 130 | 14.3% | 64.2% | 98 | Jul |
| 18 | 유아크림 | 출산/육아 › 스킨/바디용품 | 127 | 11.2% | 80% | 48 | Jun |
| 19 | 산모방석 | 출산/육아 › 임산부용품 | 126 | 12.3% | 72.4% | 100 | Apr |
| 20 | 방수요 | 출산/육아 › 유아침구 | 122 | 10.6% | 81.8% | 91 | Jun |
| 21 | 유아세탁세제 | 출산/육아 › 유아세제 | 119 | 10.9% | 77.2% | 91 | Jun |
| 22 | 캡형 | 출산/육아 › 물티슈 | 118 | 12.5% | 67% | 99 | Jun |
| 23 | 유아마스크 | 출산/육아 › 위생/건강용품 | 118 | 10.8% | 77.6% | 53 | Jul |
| 24 | 수유복 | 출산/육아 › 임부복 | 116 | 9.2% | 89.2% | 96 | Dec |
| 25 | 전자파차단앞치마 | 출산/육아 › 임산부용품 | 116 | 10.4% | 79.2% | 78 | Jun |
| 26 | 원피스 | 출산/육아 › 임부복 | 113 | 8.7% | 91.7% | 89 | Dec |
| 27 | 기저귀케이크 | 출산/육아 › 출산/돌기념품 | 112 | 8.9% | 89% | 100 | May |
| 28 | 기저귀커버/기저귀밴드 | 출산/육아 › 기저귀 | 108 | 8.9% | 86.1% | 100 | Jul |
| 29 | 속싸개 | 출산/육아 › 유아침구 | 108 | 9.3% | 82.1% | 100 | Feb |
| 30 | 수면조끼 | 출산/육아 › 유아동언더웨어/잠옷 | 107 | 8.7% | 86.9% | 16 | Jul |
Data as of: 2026-07-31 · NAVER Shopping Insight
Choose gender and age to rank the categories that group buys more than average.
Click fashion, electronics, food etc. to re-rank within that group.
Click a category to see its cheapest month and demand peak in the Shopping Timing Calendar.
The categories with the highest women in their 60s+ share are 순금주얼리, 코인티슈/업소용, 탯줄도장. Narrow by top category in the table to match a budget.
The higher the skew index, the better women in their 60s+ targeting performs for that category. Near 100, run without gender or age targeting.
(category share of the age group ÷ average share across all categories) × (share of the gender ÷ average) × 100. 100 is average; higher means the category is concentrated in that segment.
Small categories with data in fewer than 4 of 6 age bands are excluded. The overall ranking also leaves out books and lessons/travel; they appear when you narrow to that top category.
이 포스팅은 쿠팡 파트너스 활동의 일환으로, 이에 따른 일정액의 수수료를 제공받습니다.