Based on buyer age and gender of NAVER Shopping clicks, last 12 months. Skew index 100 = overall average; 300 = three times the average share of men in their 60s+. Read top to bottom for gifts or ad targets.
| # | Category | Group | Skew index | 60s+ share | Men share | This month | Cheapest |
|---|---|---|---|---|---|---|---|
| 1 | 코인티슈/업소용 | 출산/육아 › 물티슈 | 216 | 27.5% | 39.2% | 66 | Nov |
| 2 | 모서리보호대 | 출산/육아 › 매트/안전용품 | 198 | 19.2% | 51.6% | 89 | Jun |
| 3 | 탯줄도장 | 출산/육아 › 출산/돌기념품 | 153 | 23.9% | 32% | 78 | Oct |
| 4 | 콘센트안전커버 | 출산/육아 › 매트/안전용품 | 124 | 11.8% | 52.7% | 71 | Jun |
| 5 | 돌잔치용품 | 출산/육아 › 출산/돌기념품 | 115 | 21.5% | 26.8% | 61 | Jun |
| 6 | 순금주얼리 | 출산/육아 › 유아동 주얼리 | 110 | 28.1% | 19.6% | 100 | Jun |
| 7 | 문닫힘방지 | 출산/육아 › 매트/안전용품 | 103 | 10.7% | 48.1% | 100 | Dec |
| 8 | 놀이방매트 | 출산/육아 › 매트/안전용품 | 102 | 14.3% | 35.8% | 98 | Jul |
| 9 | 콧물흡입기 | 출산/육아 › 위생/건강용품 | 95 | 14.1% | 33.7% | 67 | Jun |
| 10 | 유아세면대/수도꼭지 | 출산/육아 › 목욕용품 | 93 | 12% | 38.8% | 100 | Jun |
| 11 | 캡형 | 출산/육아 › 물티슈 | 83 | 12.5% | 33% | 99 | Jun |
| 12 | 분통/파우더통 | 출산/육아 › 위생/건강용품 | 81 | 9.6% | 41.9% | 100 | Feb |
| 13 | 안전잠금장치 | 출산/육아 › 매트/안전용품 | 79 | 9.2% | 43% | 100 | Jun |
| 14 | 임부속옷 | 출산/육아 › 임부복 | 79 | 17.3% | 22.9% | 100 | Dec |
| 15 | 순금돌반지 | 출산/육아 › 유아동 주얼리 | 78 | 14.2% | 27.3% | 95 | Jun |
| 16 | 유아파우더 | 출산/육아 › 스킨/바디용품 | 75 | 10.9% | 34.4% | 100 | Feb |
| 17 | 유아오일 | 출산/육아 › 스킨/바디용품 | 70 | 13.8% | 25.3% | 39 | Jun |
| 18 | 산모방석 | 출산/육아 › 임산부용품 | 68 | 12.3% | 27.6% | 100 | Apr |
| 19 | 유아로션 | 출산/육아 › 스킨/바디용품 | 66 | 13.5% | 24.5% | 84 | Jun |
| 20 | 보행기 | 출산/육아 › 유아발육용품 | 65 | 13.5% | 24.2% | 100 | Jun |
| 21 | 모기밴드/퇴치용품 | 출산/육아 › 매트/안전용품 | 63 | 13.2% | 23.9% | 55 | Feb |
| 22 | 기능성물티슈 | 출산/육아 › 물티슈 | 60 | 9.4% | 32% | 100 | Jun |
| 23 | 유아백색소음기 | 출산/육아 › 유아가구/소품 | 56 | 10% | 28.1% | 0 | Apr |
| 24 | 안전문 | 출산/육아 › 매트/안전용품 | 54 | 6.6% | 40.6% | 88 | Apr |
| 25 | 유아바스/샴푸 | 출산/육아 › 스킨/바디용품 | 53 | 11.9% | 22.3% | 100 | Feb |
| 26 | 물놀이용품 | 출산/육아 › 완구/인형 | 52 | 6.8% | 38.1% | 81 | Dec |
| 27 | 유아세탁세제 | 출산/육아 › 유아세제 | 50 | 10.9% | 22.8% | 91 | Jun |
| 28 | 승용완구 | 출산/육아 › 완구/인형 | 50 | 6.2% | 39.9% | 62 | Jan |
| 29 | 젖병소독기 | 출산/육아 › 소독/살균용품 | 49 | 8.2% | 29.9% | 100 | Jun |
| 30 | 아기띠쿨러/패드 | 출산/육아 › 외출용품 | 48 | 9.8% | 24.4% | 43 | Dec |
Data as of: 2026-07-31 · NAVER Shopping Insight
Choose gender and age to rank the categories that group buys more than average.
Click fashion, electronics, food etc. to re-rank within that group.
Click a category to see its cheapest month and demand peak in the Shopping Timing Calendar.
The categories with the highest men in their 60s+ share are 코인티슈/업소용, 모서리보호대, 탯줄도장. Narrow by top category in the table to match a budget.
The higher the skew index, the better men in their 60s+ targeting performs for that category. Near 100, run without gender or age targeting.
(category share of the age group ÷ average share across all categories) × (share of the gender ÷ average) × 100. 100 is average; higher means the category is concentrated in that segment.
Small categories with data in fewer than 4 of 6 age bands are excluded. The overall ranking also leaves out books and lessons/travel; they appear when you narrow to that top category.
이 포스팅은 쿠팡 파트너스 활동의 일환으로, 이에 따른 일정액의 수수료를 제공받습니다.