Based on buyer age and gender of NAVER Shopping clicks, last 12 months. Skew index 100 = overall average; 300 = three times the average share of men in their 40s. Read top to bottom for gifts or ad targets.
| # | Category | Group | Skew index | 40s share | Men share | This month | Cheapest |
|---|---|---|---|---|---|---|---|
| 1 | 전투식량 | 식품 › 즉석밥/즉석국 | 185 | 30.8% | 80.2% | 0 | Dec |
| 2 | 양주 | 식품 › 주류 | 182 | 32.9% | 74.1% | 74 | Jun |
| 3 | 사케/기타수입주류 | 식품 › 주류 | 171 | 33.9% | 67.4% | 64 | Aug |
| 4 | 햄버거 | 식품 › 냉동/간편조리식품 | 160 | 35.7% | 59.9% | 97 | Jun |
| 5 | 고추냉이 | 식품 › 조미료 | 145 | 33% | 58.8% | 100 | Jun |
| 6 | 옥수수/콩 | 식품 › 통조림/캔 | 144 | 33.2% | 58.1% | 78 | Jun |
| 7 | 청량/탄산음료 | 식품 › 음료 | 141 | 35.6% | 52.8% | 100 | Feb |
| 8 | 햄 | 식품 › 통조림/캔 | 140 | 40.5% | 46.1% | 100 | Apr |
| 9 | 전통주(매장픽업) | 식품 › 주류 | 137 | 27.7% | 66.1% | 0 | Jul |
| 10 | 빵가루 | 식품 › 가루/분말류 | 136 | 35.5% | 51.3% | 100 | Jun |
| 11 | 라면 | 식품 › 라면/면류 | 135 | 34.3% | 52.7% | 100 | Jun |
| 12 | 참치/연어 | 식품 › 통조림/캔 | 134 | 39.5% | 45.3% | 100 | Jun |
| 13 | 전통주(배송) | 식품 › 주류 | 134 | 30.1% | 59.7% | 71 | Jun |
| 14 | 맥주 | 식품 › 주류 | 134 | 34.3% | 52.1% | 100 | Nov |
| 15 | 탄산수 | 식품 › 음료 | 133 | 40.7% | 43.6% | 100 | Nov |
| 16 | 스테이크/바베큐소스 | 식품 › 소스/드레싱 | 132 | 35.7% | 49.3% | 91 | Jun |
| 17 | 황도/과일 | 식품 › 통조림/캔 | 131 | 37% | 47.4% | 100 | Nov |
| 18 | 세트 | 식품 › 통조림/캔 | 131 | 34.5% | 50.9% | 20 | Jun |
| 19 | 숙취해소제 | 식품 › 건강식품 | 130 | 35.3% | 49.2% | 33 | Jul |
| 20 | 튀김가루 | 식품 › 가루/분말류 | 128 | 34.9% | 48.9% | 95 | Jun |
| 21 | 돼지고기 | 식품 › 축산물 | 126 | 31.2% | 53.8% | 92 | Jun |
| 22 | 돈가스소스 | 식품 › 소스/드레싱 | 126 | 40.7% | 41.5% | 100 | Jun |
| 23 | 수입와인 | 식품 › 주류 | 124 | 34% | 48.8% | 57 | Jun |
| 24 | 대두유 | 식품 › 식용유/오일 | 122 | 32.9% | 49.7% | 93 | Jun |
| 25 | 볶음밥/컵밥/덮밥 | 식품 › 즉석밥/즉석국 | 121 | 31.8% | 51% | 0 | Dec |
| 26 | 축산가공식품 | 식품 › 축산물 | 120 | 36.3% | 44.3% | 93 | Jun |
| 27 | 기타육류 | 식품 › 축산물 | 120 | 24.7% | 64.8% | 100 | Jun |
| 28 | 맛살/게살 | 식품 › 냉동/간편조리식품 | 117 | 35.1% | 44.6% | 100 | Jun |
| 29 | 가공안주류 | 식품 › 스낵/과자 | 117 | 41% | 38.2% | 0 | Apr |
| 30 | 단무지 | 식품 › 반찬 | 116 | 35.5% | 43.6% | 81 | Jun |
Data as of: 2026-07-31 · NAVER Shopping Insight
Choose gender and age to rank the categories that group buys more than average.
Click fashion, electronics, food etc. to re-rank within that group.
Click a category to see its cheapest month and demand peak in the Shopping Timing Calendar.
The categories with the highest men in their 40s share are 전투식량, 양주, 사케/기타수입주류. Narrow by top category in the table to match a budget.
The higher the skew index, the better men in their 40s targeting performs for that category. Near 100, run without gender or age targeting.
(category share of the age group ÷ average share across all categories) × (share of the gender ÷ average) × 100. 100 is average; higher means the category is concentrated in that segment.
Small categories with data in fewer than 4 of 6 age bands are excluded. The overall ranking also leaves out books and lessons/travel; they appear when you narrow to that top category.
이 포스팅은 쿠팡 파트너스 활동의 일환으로, 이에 따른 일정액의 수수료를 제공받습니다.